| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XMLB035A2C11PRESSURE SWITCH XML + OPTIONS Telemecanique Sensors | 4,152 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Switch | 50.76 ~ 507.63PSI (350 ~ 3500kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Connector | 1160.3PSI (8000kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLB070N2S11PRESSURE SWITCH Telemecanique Sensors | 4,857 | 0.00 |  |   Datasheet | OsiSense XM | Module | Box | Active | Industrial Automation | Switch | 101.53 ~ 1015.26PSI (700 ~ 7000kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Screw Terminal | 2320.6PSI (16000kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLB010A2C11PRESSURE SWITCH Telemecanique Sensors | 2,832 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Switch | 10.15 ~ 145.04PSI (70 ~ 1000kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Connector | 326.33PSI (2250kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLBM02V2S11VACUUM A.D.RED.DIFF.1B Telemecanique Sensors | 2,588 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Vacuum | -12.62 ~ -0.15PSI (-87 ~ -1kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Screw Terminal | 130.53PSI (900kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLA035A2S14PRESSURESWITCH 35 BAR,FIXED SCAL Telemecanique Sensors | 3,443 | 0.00 |  |   Datasheet | OsiSense XM | Module | Box | Active | Industrial Automation | Switch | 21.76 ~ 507.63PSI (150 ~ 3500kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) PT | Threaded | - | Screw Terminal | 1160.3PSI (8000kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLB070D2S11PRESSURE SWITCH Telemecanique Sensors | 4,453 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Switch | 101.53 ~ 1015.26PSI (700 ~ 7000kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Screw Terminal | 2320.6PSI (16000kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLBM02V2C11PRESSURE SWITCH XML +OPTIONS Telemecanique Sensors | 2,935 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Vacuum | -12.62 ~ -0.15PSI (-87 ~ -1kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Connector | 130.53PSI (900kPa) | -25°C ~ 70°C (TA) | - | 
|   | XMLB010A2S12EXPRESSURE SWITCH XML + OPTIONS Telemecanique Sensors | 4,270 | 0.00 |  |   Datasheet | XM | Module | Box | Active | Industrial Automation | Switch | 10.15 ~ 145.04PSI (70 ~ 1000kPa) | - | - | ±2% | - | Female - 1/4" (6.35mm) G | Threaded | - | Connector | 326.33PSI (2250kPa) | -20°C ~ 60°C | - | 
|   | XMLP001GC7BFELECTRONIC PRESSURE SENSORS, PRE Telemecanique Sensors | 4,681 | 205.31 |  |   Datasheet | XM | Cylinder, Threaded | Box | Active | Industrial Automation | - | 14.5PSI (100kPa) | Analog Voltage | 0 V ~ 10 V | ±0.5% | 12V ~ 33V | Female - 7/16" (11.11mm) UNF | Threaded | - | Quick Connects | 43.51PSI (300kPa) | -30°C ~ 85°C (TA) | - | 
|   | XMLPM00GC7BFELECTRONIC PRESSURE SENSORS, PRE Telemecanique Sensors | 1,441 | 205.31 |  |   Datasheet | XM | Cylinder, Threaded | Box | Active | Industrial Automation | - | -1.45PSI (-10kPa) | Analog Voltage | 0 V ~ 10 V | ±0.5% | 12V ~ 33V | Female - 7/16" (11.11mm) UNF | Threaded | - | Quick Connects | 43.51PSI (300kPa) | -30°C ~ 85°C (TA) | - | 



