| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SEN05235V IR PHOTOELECTRIC SWITCH (4M) DFRobot | 4,540 | 0.00 |  | - | - | Bulk | Active | Through-Beam | 13.12' (4m) | 5V | 500µs | - | Infrared (830nm) | Cable | - | - | - | -10°C ~ 60°C | 
|   | SEN0455DIFFUSE REFLECTION PHOTOELECTRIC DFRobot | 1,700 | 12.90 |  | - | - | Bulk | Active | Reflective, Diffuse | 22.97' (7m) | 6V ~ 36V | 2.5ms | Switch | Infrared | Cable | IP54, IP67 | 78.74" (2m) | Adjustable | - | 
|   | FIT0770BACKGROUND SUPPRESSION PHOTOELEC DFRobot | 4,126 | 29.90 |  | - | - | Bulk | Active | Background Suppression | 0.591" ~ 13.78" (15mm ~ 350mm) | 12V ~ 24V | 500µs | NPN/PNP - Dark-ON/Light-ON | Green LED, Red LED | Cable | IP66 | - | Adjustable | -20°C ~ 65°C | 
|   | SEN0506SMART COLOR MARK PHOTOELECTRIC S DFRobot | 3,834 | 47.50 |  | - | - | Bulk | Active | - | 0.315" ~ 0.630" (8mm ~ 16mm) | 12V ~ 24V | 3ms, 7.8ms | NPN | LED | Cable | - | - | - | -10°C ~ 55°C | 
|   | SEN0347INFRARED PHOTOELECTRIC SWITCH DFRobot | 3,543 | 15.90 |  | - | - | Bulk | Active | - | 4.9' (1.50m) | 9V ~ 24V | 1ms | NPN | - | - | - | - | - | -20°C ~ 65°C | 
|   | FIT0319THE LASER PHOTOELECTRIC SWITCH G DFRobot | 2,869 | 49.90 |  |   Datasheet | - | Bulk | Active | Reflective | 213.25' (65.00m) | 5V | 5ms | NPN-NO | - | Cable | IP66 | 47.244" (1200.00mm) | - | -20°C ~ 80°C | 



