| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HL-C201FE-MKSENSOR REFLECTIVE 10MM ANALOG Panasonic Industrial Automation Sales | 2,599 | 7597.02 |  |   Datasheet | HL-C2 | Box | Active | Reflective, Diffuse | 0.394" (10mm) | - | - | Analog | Green LED | Cable | IP67 | 19.5" (50cm) | - | 0°C ~ 45°C | 
|   | HL-C201F-MKSENSOR REFLECTIVE 10MM ANALOG Panasonic Industrial Automation Sales | 4,736 | 7597.02 |  |   Datasheet | HL-C2 | Box | Active | Reflective, Diffuse | 0.394" (10mm) | - | - | Analog | Green LED | Cable | IP67 | 19.5" (50cm) | - | 0°C ~ 45°C | 
|   | CX-411-C05SENSOR THROUGH-BEAM 10M NPN Panasonic Industrial Automation Sales | 1,598 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 32.80' (10m) | 12V ~ 24V | 1ms | NPN - Open Collector | Red LED | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|   | CX-411-P-C05SENSOR THROUGH-BEAM 10M PNP Panasonic Industrial Automation Sales | 3,042 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 32.80' (10m) | 12V ~ 24V | 1ms | PNP - Open Collector | Red LED | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|   | CX-412-C05SENSOR THRU-BEAM 15M NPN OPEN CL Panasonic Industrial Automation Sales | 1,418 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 15m | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|  | CX-412-P-C05SENSOR THROUGH-BEAM 15M PNP Panasonic Industrial Automation Sales | 4,964 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 15m | 12V ~ 24V | 1ms | PNP - Open Collector | Infrared | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|   | CX-413-C05SENSOR THRU-BEAM 30M NPN OPEN CL Panasonic Industrial Automation Sales | 3,568 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 30m | 12V ~ 24V | 2ms | NPN - Open Collector | Infrared | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|   | CX-413-P-C05SENSOR THROUGH-BEAM 30M PNP Panasonic Industrial Automation Sales | 1,946 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Through-Beam | 30m | 12V ~ 24V | 2ms | PNP - Open Collector | Infrared | Cable | IP67 | 19.5" (50cm) | - | -25°C ~ 55°C | 
|   | CX-421-C05SENSOR REFLECTIVE 300MM NPN OPEN Panasonic Industrial Automation Sales | 2,029 | 0.00 |  |   Datasheet | - | Box | Obsolete | Reflective, Diffuse | 11.811" (300mm) | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared (860nm) | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|   | CX-421-P-C05SENSOR REFLECTIVE 300MM PNP Panasonic Industrial Automation Sales | 3,304 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Reflective, Diffuse | 11.811" (300mm) | 12V ~ 24V | 1ms | PNP - Open Collector | Infrared (860nm) | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 



