| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CY-192B-P-Z-YSENSOR RETROREFLECTIVE 4M PNP Panasonic Industrial Automation Sales | 4,343 | 24.00 |  |   Datasheet | CY-100 | Box | Obsolete | Retroreflective | 157.480" (4m) | 12V ~ 24V | 1ms | PNP - Open Collector | Infrared | Connector, M12, 4POS | IP67 | - | - | -25°C ~ 55°C | 
|  | CY-192B-YSENSOR RETROREFL 4M NPN OPEN COL Panasonic Industrial Automation Sales | 2,271 | 30.00 |  |   Datasheet | CY-100 | Box | Obsolete | Retroreflective | 157.480" (4m) | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|  | CY-192B-Z-YSENSOR RETROREFL 4M NPN OPEN COL Panasonic Industrial Automation Sales | 1,326 | 24.00 |  |   Datasheet | CY-100 | Box | Obsolete | Retroreflective | 157.480" (4m) | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared | Connector, M12, 4POS | IP67 | - | - | -25°C ~ 55°C | 
|  | FD-G40SENSOR REFLECTIVE 140MM Panasonic Industrial Automation Sales | 2,816 | 0.00 |  |   Datasheet | FX-500 | Box | Obsolete | Reflective | 5.512" (140mm) | - | - | - | - | Cable | - | 78.74" (2m) | - | - | 
|   | FT-41SENSOR THROUGH-BEAM 1.1MM Panasonic Industrial Automation Sales | 1,103 | 0.00 |  |   Datasheet | FX-500 | Box | Obsolete | Through-Beam | 43.307" (1.1mm) 3.6' | - | - | - | - | Cable | - | 78.74" (2m) | - | - | 
|  | CX-443SENSOR REFLECTIVE 50MM NPN OPEN Panasonic Industrial Automation Sales | 4,068 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Reflective | 0.079" ~ 1.969" (2mm ~ 50mm) | 12V ~ 24V | 1ms | NPN - Open Collector | Red LED | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|   | CX-443-PSENSOR REFLECTIVE 50MM PNP Panasonic Industrial Automation Sales | 4,030 | 0.00 |  |   Datasheet | CX-400 | Box | Obsolete | Reflective | 0.079" ~ 1.969" (2mm ~ 50mm) | 12V ~ 24V | 1ms | PNP - Open Collector | Red LED | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|  | EQ-34WSENSOR REFLECTVE 2M NPN OPEN COL Panasonic Industrial Automation Sales | 2,948 | 0.00 |  |   Datasheet | EQ-30 | Box | Obsolete | Reflective | 78.7" (2m) 6.6' | 10V ~ 30V | 2ms | NPN - Open Collector | Infrared | Cable | IP67 | 78.74" (2m) | Adjustable | -20°C ~ 55°C | 
|   | EX-D200ESENSOR REFLECTIVE 200MM NPN OPEN Panasonic Industrial Automation Sales | 1,650 | 0.00 |  |   Datasheet | EX | Box | Obsolete | Reflective, Diffuse | 7.874" (200mm) | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared | Cable | IP65 | 118.10" (3m) | Adjustable | -10°C ~ 60°C | 
|   | EX-M2SENSOR THRU-BEAM 2M NPN OPEN COL Panasonic Industrial Automation Sales | 2,409 | 0.00 |  |   Datasheet | EX | Box | Obsolete | Through-Beam | 78.7" (2m) 6.6' | 12V ~ 24V | 1ms | NPN - Open Collector | Infrared | Cable | IP65 | 118.10" (3m) | - | -10°C ~ 60°C | 



