| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XU2M18MB230KPHOTOELECTRIC SENSORS XU, XU2, T Telemecanique Sensors | 3,089 | 280.96 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 24 ~ 240VAC/DC | 20ms | SCR, NC | Red LED, Yellow LED | Connector, UNF | IP67 | - | Adjustable | -25°C ~ 55°C | 
|   | XU2M18MB230PHOTOELEC SENSOR 240V 200MA Telemecanique Sensors | 2,967 | 0.00 |  |   Datasheet | XU | Box | Active | Through-Beam | 590.551" (15m) | 24 ~ 240VAC/DC | - | SCR, NC | Infrared | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|   | XUY965AC7P5XUY RCS 965MM HEX 5M CBL Telemecanique Sensors | 2,189 | 0.00 |  |   Datasheet | XUY | Bulk | Active | Diffuse | 2.559" (65mm) | 18V ~ 30V | 1ms | PNP-NO | Infrared LED | Cable | IP50 | 196.85" (5m) | Fixed | -10°C ~ 55°C | 
|   | XUB0SNSNL2PHOTOELECTRIC SENSOR CYLINDRICAL Telemecanique Sensors | 4,171 | 0.00 |  |   Datasheet | XU | Box | Active | - | 787.402" (20m) | 12V ~ 24V | - | NPN-NC/NO | Infrared | Cable | IP65 | 78.74" (2m) | - | -25°C ~ 55°C | 
|   | XUYFANEP60015PHOTOELECTRIC FORK SENSOR Telemecanique Sensors | 1,804 | 0.00 |  |   Datasheet | XU | Box | Active | Through-Beam | 0.591" (15mm) | 12V ~ 24V | - | NPN-NC/NO | Infrared | Connector, M8 | IP65 | - | - | -20°C ~ 60°C | 
|   | XU2M18AP20DPHOTOELECTRIC SENSORS XU, XU2, T Telemecanique Sensors | 3,011 | 286.97 |  |   Datasheet | - | Box | Active | Through-Beam | 164.04' (50m) | 12V ~ 24V | 15ms | Analog Current, PNP-NO | Green LED, Yellow LED | Connector, M12 | IP67 | - | Adjustable | -25°C ~ 55°C | 
|   | XU2M18MA230WRPHOTOELECTRIC SENSORS XU, XU2, R Telemecanique Sensors | 1,159 | 289.36 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 24 ~ 240VAC/DC | 20ms | SCR, NO | Red LED, Yellow LED | Cable | IP67 | 78.74" (2m) | Adjustable | -25°C ~ 55°C | 
|   | XUBLAPCNM12RPHOTOELECTRIC SENSORS 18MM LASER Telemecanique Sensors | 2,795 | 0.00 |  |   Datasheet | XU | Box | Active | Through-Beam | 0.197" (5mm) | 12V ~ 24V | - | SCR | Red (670nm) | Connector, M12 | IP67 | - | - | -10°C ~ 45°C | 
|   | XUBLAKCNM12TPHOTOELECTRIC SENSORS 18MM LASER Telemecanique Sensors | 4,753 | 0.00 |  |   Datasheet | XU | Box | Active | Through-Beam | 3937.008" (100m) | 12V ~ 24V | - | - | Red (670nm) | Connector, M12 | IP67 | - | - | -10°C ~ 45°C | 
|   | XUY1295BD7N03SB1XUY RCS 1295MM 0.3M CBL Telemecanique Sensors | 4,705 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 



