| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Illumination Color | Luminous Flux | Length | Profile (W x H) | Power - Rated | Voltage - Supply | Features | Housing Material | Rated Life | Termination Style | Operating Temperature | Ingress Protection | Lens Type | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2576980000LED MODULE Weidmüller | 4,383 | 0.00 |  |   Datasheet | - | Bulk | Active | Red | 208lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 9.2W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable with Connector (M12) | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus, UL | 
|   | 2436340000LED CABINET/ENCLOSURE LIGHTING, Weidmüller | 1,510 | 4.00 |  |   Datasheet | - | Box | Active | Red | 208lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | - | Aluminum (Al) | 60,000 Hours | Cable with Connector (M12) | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2633830000ENCLOSURE/CABINET LIGHTING Weidmüller | 2,374 | 106.94 |  |   Datasheet | - | Box | Active | White, Warm | 600lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | - | Aluminum (Al) | 60,000 Hours | Cable with Connector (M12) | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2527960000WIL-LWXXXX-6500D024-240SXX1.5OXX Weidmüller | 3,390 | 0.00 |  |   Datasheet | - | Box | Active | White, Cool | 711lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2669240000WIL-LWXXXX-6500D024-240MFX1.5BM1 Weidmüller | 4,054 | 0.00 |  |   Datasheet | - | Box | Active | White, Cool | 711lm | 9.45" (240.0mm) | 1.58" x 0.37" (40.0mm x 9.5mm) | 7.5W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable with Connector (M12) | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE | 
|   | 2527970000WIL-LWXXXX-6500D024-240SXX3.5OXX Weidmüller | 1,103 | 0.00 |  |   Datasheet | - | Box | Active | White, Cool | 711lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2680950000WIL-LWXXXX-2700D024-240SXX3.0BXX Weidmüller | 1,563 | 0.00 |  |   Datasheet | - | Box | Active | White, Warm | 600lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable Leads | - | IP67 - Dust Tight, Waterproof | Flat, Clear | cULus | 
|   | 2732910000WIL-LWXXXX-4000D024-240SXX5.0BXX Weidmüller | 4,351 | 0.00 |  |   Datasheet | - | Box | Active | White, Neutral | 746lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 7.4W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2770730000WIL-LWXXXX-4000D024-240SX10.0BXX Weidmüller | 1,448 | 0.00 |  |   Datasheet | - | Box | Active | White, Neutral | 746lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 7.4W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable Leads | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 
|   | 2617810000WIL-LWXXXX-4000D024-240SXX0.3BM1 Weidmüller | 1,187 | 0.00 |  |   Datasheet | - | Box | Active | White, Neutral | 745lm | 9.45" (240.0mm) | 1.57" x 0.32" (40.0mm x 8.0mm) | 8.5W | 24VDC | Dimmable | Aluminum (Al) | 60,000 Hours | Cable with Connector (M12) | -30°C ~ 60°C | IP67 - Dust Tight, Waterproof | Flat, Clear | CE, cULus | 



