| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Kit Type | Style | Material - Core | Quantity | Inductance Range | Mounting Type | Packages Included | Features | Grade | Qualification | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 744761SMD WIRE WOUND CERAMIC INDUCTORS Würth Elektronik | 1,558 | 134.86 |  |   Datasheet | WE-KI | Case | Active | Fixed | Wirewound | Ceramic | 1080 Pieces (36 Values - 30 Each) | 1.6nH ~ 390nH | Surface Mount | 0603 (1608 Metric) | - | - | - | - | 
|   | 744741RADIAL LEADED WIRE INDUCTORS WE- Würth Elektronik | 1,172 | 149.25 |  | - | WE-TI | Case | Active | Fixed | Wirewound | Ferrite | 415 Pieces (Assorted Per Value) | 1µH ~ 22mH | Through Hole | Radial | - | - | - | - | 
|   | 744786AMULTILAYER RF IND KIT 0603 Würth Elektronik | 1,365 | 111.40 |  |   Datasheet | WE-MK | Case | Active | Fixed | Multilayer | Ceramic | 1020 Pieces (34 Values - 30 Each) | - | Surface Mount | 0603 (1608 Metric) | - | - | - | - | 
|   | 744765ASMD WIRE WOUND CERAMIC INDUCTORS Würth Elektronik | 3,846 | 136.28 |  |   Datasheet | WE-KI | Case | Active | Fixed | Wirewound | Ceramic | 1080 Pieces (36 Values - 30 Each) | 1nH ~ 56nH | Surface Mount | 0402 (1005 Metric) | - | - | - | - | 
|   | 744743RADIAL LEADED WIRE INDUCTORS WE- Würth Elektronik | 4,889 | 149.25 |  | - | WE-TI | Case | Active | Fixed | Wirewound | Ferrite | 150 Pieces (15 Values - 10 Each) | 10µH ~ 10mH | Through Hole | Radial | - | - | - | - | 
|   | 7843833SMD POWER INDUCTORS WE-MAIA - 30 Würth Elektronik | 4,092 | 164.98 |  | - | WE-MAIA | Case | Active | Fixed | Molded | Iron Alloy | 250 Pieces (25 Values - 10 Each) | 330nH ~ 47µH | Surface Mount | 1212 (3030 Metric) | - | - | Automotive | AEC-Q200 | 
|   | 744784AMULTILAYER RF IND KIT 0402 Würth Elektronik | 2,289 | 111.40 |  |   Datasheet | WE-MK | Case | Active | Fixed | Multilayer | Ceramic | 900 Pieces (30 Values - 30 Each) | 1nH ~ 270nH | Surface Mount | 0402 (1005 Metric) | - | Unshielded | - | - | 
|   | 74491DESIGN KT ASSORT OF IND WE-CAIR Würth Elektronik | 3,494 | 149.25 |  |   Datasheet | WE-CAIR | Case | Active | Fixed | Wirewound | Air | 280 Pieces (Assorted Per Value) | 1.65nH ~ 120nH | Surface Mount | Non-Standard SMD | - | - | - | - | 
|   | 744731SHIELDED RADIAL LEADED WIRE WOUN Würth Elektronik | 4,629 | 157.80 |  |   Datasheet | WE-TIS | Case | Active | Fixed | Wirewound | Ferrite | 270 Pieces (27 Values - 10 Each) | 1.3µH ~ 8.2mH | Through Hole | Radial | - | Shielded | - | - | 
|   | 744790SMD MULTILAYER INDUCTORS WE-MI Würth Elektronik | 2,038 | 124.73 |  | - | WE-MI | Case | Active | Fixed | - | - | 1140 Pieces (38 Values - 30 Each) | 47nH ~ 22µH | Surface Mount | - | - | - | - | - | 



