| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | IGBT Type | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Collector Pulsed (Icm) | Vce(on) (Max) @ Vge, Ic | Power - Max | Switching Energy | Input Type | Gate Charge | Td (on/off) @ 25°C | Test Condition | Reverse Recovery Time (trr) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RGTH60TK65DGC11IGBT TRNCH FIELD 650V 28A TO3PFM Rohm Semiconductor | 403 | 6.62 |  |   Datasheet | - | TO-3PFM, SC-93-3 | Tube | Active | Trench Field Stop | 650 V | 28 A | 120 A | 2.1V @ 15V, 30A | 61 W | - | Standard | 58 nC | 27ns/105ns | 400V, 30A, 10Ohm, 15V | 58 ns | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-3PFM | 
|   | RGW40TS65GC11IGBT TRNCH FIELD 650V 40A TO247N Rohm Semiconductor | 900 | 4.53 |  |   Datasheet | - | TO-247-3 | Tube | Not For New Designs | Trench Field Stop | 650 V | 40 A | 80 A | 1.9V @ 15V, 20A | 136 W | 330µJ (on), 300µJ (off) | Standard | 59 nC | 33ns/76ns | 400V, 20A, 10Ohm, 15V | - | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-247N | 
|   | RGTH00TK65GC11IGBT TRNCH FIELD 650V 35A TO3PFM Rohm Semiconductor | 403 | 6.82 |  |   Datasheet | - | TO-3PFM, SC-93-3 | Tube | Active | Trench Field Stop | 650 V | 35 A | 200 A | 2.1V @ 15V, 50A | 72 W | - | Standard | 94 nC | 39ns/143ns | 400V, 50A, 10Ohm, 15V | - | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-3PFM | 
|   | RGTV00TK65GVC11IGBT TRNCH FIELD 650V 45A TO3PFM Rohm Semiconductor | 435 | 6.87 |  |   Datasheet | - | TO-3PFM, SC-93-3 | Tube | Active | Trench Field Stop | 650 V | 45 A | 200 A | 1.9V @ 15V, 50A | 94 W | 1.17mJ (on), 940µJ (off) | Standard | 104 nC | 41ns/142ns | 400V, 50A, 10Ohm, 15V | - | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-3PFM | 
|   | RGTVX2TS65GC11IGBT TRENCH FLD 650V 111A TO247N Rohm Semiconductor | 412 | 6.89 |  |   Datasheet | - | TO-247-3 | Tube | Not For New Designs | Trench Field Stop | 650 V | 111 A | 240 A | 1.9V @ 15V, 60A | 319 W | 2.08mJ (on), 1.15mJ (off) | Standard | 123 nC | 49ns/150ns | 400V, 60A, 10Ohm, 15V | - | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-247N | 
|   | RGT30NS65DGC9IGBT TRENCH FIELD 650V 30A TO262 Rohm Semiconductor | 2,894 | 2.90 |  |   Datasheet | - | TO-262-3 Long Leads, I2PAK, TO-262AA | Tube | Active | Trench Field Stop | 650 V | 30 A | 45 A | 2.1V @ 15V, 15A | 133 W | - | Standard | 32 nC | 18ns/64ns | 400V, 15A, 10Ohm, 15V | 55 ns | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-262 | 
|   | RGW80TS65HRC11IGBT TRNCH FIELD 650V 80A TO247N Rohm Semiconductor | 440 | 0.00 |  |   Datasheet | - | TO-247-3 | Tube | Active | Trench Field Stop | 650 V | 80 A | 160 A | 1.9V @ 15V, 40A | 214 W | - | Standard | 110 nC | 42ns/148ns | 400V, 20A, 10Ohm, 15V | - | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-247N | 
|   | RGTV80TK65DGVC11IGBT TRNCH FIELD 650V 39A TO3PFM Rohm Semiconductor | 450 | 7.10 |  |   Datasheet | - | TO-3PFM, SC-93-3 | Tube | Active | Trench Field Stop | 650 V | 39 A | 160 A | 1.9V @ 15V, 40A | 85 W | 1.02mJ (on), 710µJ (off) | Standard | 81 nC | 39ns/113ns | 400V, 40A, 10Ohm, 15V | 101 ns | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-3PFM | 
|   | RGTH00TK65DGC11IGBT TRNCH FIELD 650V 35A TO3PFM Rohm Semiconductor | 448 | 7.09 |  |   Datasheet | - | TO-3PFM, SC-93-3 | Tube | Active | Trench Field Stop | 650 V | 35 A | 200 A | 2.1V @ 15V, 50A | 72 W | - | Standard | 94 nC | 39ns/143ns | 400V, 50A, 10Ohm, 15V | 225 ns | -40°C ~ 175°C (TJ) | - | - | Through Hole | TO-3PFM | 
|   | RGT50NS65DGTLIGBT TRENCH FIELD 650V 48A LPDS Rohm Semiconductor | 1,014 | 3.51 |  |   Datasheet | - | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Active | Trench Field Stop | 650 V | 48 A | 75 A | 2.1V @ 15V, 25A | 194 W | - | Standard | 49 nC | 27ns/88ns | 400V, 25A, 10Ohm, 15V | 58 ns | -40°C ~ 175°C (TJ) | - | - | Surface Mount | LPDS | 



