| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | IGBT Type | Configuration | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Power - Max | Vce(on) (Max) @ Vge, Ic | Current - Collector Cutoff (Max) | Input Capacitance (Cies) @ Vce | Input | NTC Thermistor | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APTGT75A120TGIGBT MODULE 1200V 100A 350W SP4 Microsemi Corporation | 2,050 | 0.00 |  | - | - | SP4 | Bulk | Obsolete | Trench Field Stop | Half Bridge | 1200 V | 100 A | 350 W | 2.1V @ 15V, 75A | 250 µA | 5.34 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | SP4 | 
|   | APTGT400SK60D3GIGBT MODULE 600V 500A 1250W D3 Microsemi Corporation | 9,474 | 0.00 |  | - | - | D-3 Module | Bulk | Obsolete | Trench Field Stop | Single | 600 V | 500 A | 1250 W | 1.9V @ 15V, 400A | 500 µA | 24 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | D3 | 
|   | APTGT200SK120D3GIGBT MODULE 1200V 300A 1050W D3 Microsemi Corporation | 4,177 | 0.00 |  | - | - | D-3 Module | Bulk | Obsolete | Trench Field Stop | Single | 1200 V | 300 A | 1050 W | 2.1V @ 15V, 200A | 6 mA | 14 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | D3 | 
|   | APTGF90DA60CT1GIGBT MODULE 600V 110A 416W SP1 Microsemi Corporation | 6,945 | 0.00 |  | - | - | SP1 | Bulk | Obsolete | NPT | Single | 600 V | 110 A | 416 W | 2.5V @ 15V, 100A | 250 µA | 4.3 nF @ 25 V | Standard | Yes | - | Chassis Mount | SP1 | 
|   | APTGT75TA60PGIGBT MODULE 600V 100A 250W SP6P Microsemi Corporation | 4,894 | 0.00 |  | - | - | SP6 | Bulk | Obsolete | Trench Field Stop | Three Phase | 600 V | 100 A | 250 W | 1.9V @ 15V, 75A | 250 µA | 4.62 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | SP6-P | 
|   | APTGF200U120DGIGBT MODULE 1200V 275A 1136W SP6 Microsemi Corporation | 2,048 | 0.00 |  | - | - | SP6 | Bulk | Obsolete | NPT | Single | 1200 V | 275 A | 1136 W | 3.7V @ 15V, 200A | 500 µA | 13.8 nF @ 25 V | Standard | No | - | Chassis Mount | SP6 | 
|  | APTGF180DH60GIGBT MODULE 600V 220A 833W SP6 Microsemi Corporation | 4,048 | 0.00 |  | - | - | SP6 | Bulk | Obsolete | NPT | Asymmetrical Bridge | 600 V | 220 A | 833 W | 2.5V @ 15V, 180A | 300 µA | 8.6 nF @ 25 V | Standard | No | - | Chassis Mount | SP6 | 
|   | APTGL325DA120D3GIGBT MODULE 1200V 420A 1500W D3 Microsemi Corporation | 4,060 | 0.00 |  | - | - | D-3 Module | Bulk | Obsolete | Trench Field Stop | Single | 1200 V | 420 A | 1500 W | 2.2V @ 15V, 300A | 5 mA | 18.6 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | D3 | 
|   | APTGL325SK120D3GIGBT MODULE 1200V 420A 1500W D3 Microsemi Corporation | 5,447 | 0.00 |  | - | - | D-3 Module | Bulk | Obsolete | Trench Field Stop | Single | 1200 V | 420 A | 1500 W | 2.2V @ 15V, 300A | 5 mA | 18.6 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | D3 | 
|   | APTGF360U60D4GIGBT MODULE 600V 450A 1560W D4 Microsemi Corporation | 9,544 | 0.00 |  | - | - | D4 | Bulk | Obsolete | NPT | Single | 600 V | 450 A | 1560 W | 2.45V @ 15V, 360A | 500 µA | 17 nF @ 25 V | Standard | No | - | Chassis Mount | D4 | 



