| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size - Display | Display Type | Case Color | Operating Temperature | Ingress Protection | Voltage - Supply | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AWHA1C0505" WHA1 ADVANCED TOUCHSCREEN Panasonic Industrial Automation Sales | 1,235 | 843.00 |  |   Datasheet | - | Box | Active | Touchscreen | 5.0" | Color | - | -20°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG03MQ03DEHMI TOUCHSCREEN 3.5" MONOCHROME Panasonic Industrial Automation Sales | 1,594 | 330.00 |  |   Datasheet | GT03M-E | Bulk | Last Time Buy | Touchscreen | 3.5" | Monochrome | - | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIG703WGNMB2HMI 3.8" TFT MONOCHROME LCD Panasonic Industrial Automation Sales | 1,039 | 346.00 |  |   Datasheet | GT703 | Box | Active | Touchscreen | 3.8" | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AWHA1C0707" WHA1 ADVANCED TOUCHSCREEN Panasonic Industrial Automation Sales | 2,757 | 1248.01 |  |   Datasheet | - | Box | Active | Touchscreen | 7.0" | Color | - | -20°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIHM510HMI TOUCHSCREEN 10.4" COLOR Panasonic Industrial Automation Sales | 1,999 | 2606.38 |  |   Datasheet | HM | Box | Active | Touchscreen | 10.4" | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AWHA1C15615.6" WHA1 ADVANCED TOUCHSCREEN Panasonic Industrial Automation Sales | 1,119 | 3319.86 |  |   Datasheet | - | Box | Active | Touchscreen | 15.6" | Color | - | -20°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG703WGN1S2HMI 3.8" TFT MONOCHROME LCD Panasonic Industrial Automation Sales | 3,195 | 324.00 |  |   Datasheet | GT703 | Box | Active | Touchscreen | 3.8" | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG703WMN1S2HMI 3.8" TFT MONOCHROME LCD Panasonic Industrial Automation Sales | 1,643 | 324.00 |  |   Datasheet | GT703 | Box | Active | Touchscreen | 3.8" | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG703WGNMS2HMI 3.8" TFT MONOCHROME LCD Panasonic Industrial Automation Sales | 2,951 | 373.00 |  |   Datasheet | GT703 | Box | Active | Touchscreen | 3.8" | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG704WGN1S2HMI 4.6" TFT MONOCHROME LCD Panasonic Industrial Automation Sales | 2,235 | 465.00 |  |   Datasheet | GT704 | Box | Active | Touchscreen | 4.6" | Monochrome | Silver | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 



