| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size - Display | Display Type | Case Color | Operating Temperature | Ingress Protection | Voltage - Supply | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AIG32MQ04DHMI TOUCHSCREEN 5.7" MONOCHROME Panasonic Industrial Automation Sales | 3,261 | 0.00 |  |   Datasheet | GT32M | Box | Obsolete | Touchscreen | 5.7" | Monochrome | Silver | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIG32TQ03DHMI TOUCHSCREEN 5.7" COLOR Panasonic Industrial Automation Sales | 4,930 | 0.00 |  |   Datasheet | GT32T | Box | Obsolete | Touchscreen | 5.7" | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|  | AIG32TQ04DHMI TOUCHSCREEN 5.7" COLOR Panasonic Industrial Automation Sales | 1,867 | 858.96 |  |   Datasheet | GT32T | Box | Obsolete | Touchscreen | 5.7" | Color | Silver | -20°C ~ 60°C | IP67 - Dust Tight, Waterproof | 24VDC | Memory Card Interface | Multiple Manufacturer, Multiple Product | 
|   | AIGN07M232HMI TOUCHSCREEN 7.0" COLOR Panasonic Industrial Automation Sales | 1,544 | 0.00 |  |   Datasheet | GN07 | Box | Obsolete | Touchscreen | 7.0" | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant | 12 ~ 24VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGN10M232HMI TOUCHSCREEN 10.4" COLOR Panasonic Industrial Automation Sales | 1,122 | 0.00 |  |   Datasheet | GN10 | Box | Obsolete | Touchscreen | 10.4" | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant | 12 ~ 24VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGN12M232HMI TOUCHSCREEN 12.1" COLOR Panasonic Industrial Automation Sales | 3,977 | 0.00 |  |   Datasheet | GN12 | Box | Obsolete | Touchscreen | 12.1" | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant | 12 ~ 24VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGN15M232HMI TOUCHSCREEN 15.0" COLOR Panasonic Industrial Automation Sales | 3,519 | 0.00 |  |   Datasheet | GN15 | Box | Obsolete | Touchscreen | 15.0" | Color | Black | 0°C ~ 45°C | IP65 - Dust Tight, Water Resistant | 12 ~ 24VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGT0230B1HMI TOUCHSCREEN 3.0" MONOCHROME Panasonic Industrial Automation Sales | 4,665 | 0.00 |  | - | GT01R | Box | Obsolete | Touchscreen | 3.0" | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 5VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGT0232B1HMI TOUCHSCREEN 3.0" MONOCHROME Panasonic Industrial Automation Sales | 3,770 | 0.00 |  | - | GT01R | Box | Obsolete | Touchscreen | 3.0" | Monochrome | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 5VDC | - | Multiple Manufacturer, Multiple Product | 
|   | AIGT2232BHMI TOUCHSCREEN 4.7" COLOR Panasonic Industrial Automation Sales | 3,854 | 0.00 |  |   Datasheet | GT21C | Box | Obsolete | Touchscreen | 4.7" | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | Multiple Manufacturer, Multiple Product | 



