| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Style | Size | Lock Location | Thread Size | Size / Dimension | Housing Color | Features | Ingress Protection | Housing Material | Housing Finish | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0962824031524B EMC BULKHEAD REAR FIT HOUSIN | 4,546 | 48.42 |  |   Datasheet | Han® EMC | Bulk | Active | Base - Panel Mount | Bottom Entry | 24B | Locking Clip (2) on Base Bottom | - | 5.709" L x 2.126" W x 1.406" H (145.00mm x 54.00mm x 35.70mm) | - | - | IP66 - Dust Tight, Water Resistant | Aluminum, Die Cast | - | -40°C ~ 125°C | 
|   | 09400030950CONN BASE SIDE ENTRY SZ3A | 4,776 | 49.93 |  |   Datasheet | Han® HPR | Bulk | Active | Base - Panel Mount 90° | Side Entry | 3A | Screw Locks on Hood | - | 2.008" L x 2.008" W x 1.634" H (51.00mm x 51.00mm x 41.50mm) | Black | - | IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Zinc, Die Cast | Chromate | -40°C ~ 125°C | 
|   | 09300241290CONN BASE SIDE ENTRY SZ24B PG21 | 1,518 | 41.74 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 24B | Locking Clip (1) on Base Bottom | PG21 | 5.669" L x 2.244" W x 2.197" H (144.00mm x 57.00mm x 55.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19431160448HAN-ECO 16B HOOD SINGLE LEVER, T | 2,796 | 48.66 |  |   Datasheet | Han-Eco® B | Bulk | Active | Hood | Top Entry | 16B | Locking Clip (1) on Base Bottom | M40 | - | Black | - | IP66 - Dust Tight, Water Resistant | Polyamide (PA), Nylon, Glass Filled | - | -40°C ~ 125°C | 
|   | 19300160666CONN HOOD FRONT DUAL SZ16B M25 | 2,808 | 46.65 |  |   Datasheet | Han® B | Bulk | Active | Hood | Front Entry, Dual | 16B | Locking Clip (2) on Base Bottom | M25 | 3.681" L x 1.693" W x 2.992" H (93.50mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19300060291CONN BASE SIDE ENTRY SZ6B M25 | 2,880 | 42.10 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 6B | Locking Clip (1) on Base Bottom | M25 | 3.228" L x 2.244" W x 2.906" H (82.00mm x 57.00mm x 73.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 093650613016B EX BULKHEAD HOUSING, SINGLE L | 2,564 | 49.26 |  |   Datasheet | Han® EX | Bulk | Active | Base - Panel Mount | Bottom Entry | 6B | Locking Clip (1) on Base Bottom | - | 3.346" L x 1.906" W x 1.232" H (85.00mm x 48.40mm x 31.30mm) | Blue | - | IP65 - Dust Tight, Water Resistant | Zinc, Die Cast | Powder Coated | -20°C ~ 40°C | 
|  | 09300160271CONN BASE SIDE ENTRY SZ16B PG29 | 2,651 | 48.68 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 16B | Locking Clip (2) on Base Bottom | PG29 | 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 19300060296CONN BASE SIDE ENTRY SZ6B M25 | 1,995 | 48.75 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 6B | Locking Clip (1) on Base Bottom | M25 | 3.228" L x 2.244" W x 2.906" H (82.00mm x 57.00mm x 73.80mm) | Gray | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09400030402CONN HOOD TOP ENTRY SZ3A PG13.5 | 4,016 | 43.20 |  |   Datasheet | Han® HPR | Bulk | Active | Hood | Top Entry | 3A | Screw Locks on Hood | PG13.5 | 1.787" L x 1.276" W x 2.150" H (45.40mm x 32.40mm x 54.60mm) | Black | - | IP65/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Zinc, Die Cast | Chromate | -40°C ~ 125°C | 
|  | 19300100271CONN BASE SIDE ENTRY SZ10B M25 | 3,474 | 42.73 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 10B | Locking Clip (2) on Base Bottom | M25 | 3.701" L x 2.244" W x 3.181" H (94.00mm x 57.00mm x 80.80mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 1884568CONN BASE CPLNG SIDE ENTRY PG16 | 1,222 | 83.16 |  |   Datasheet | Variocon® VC1 | Bulk | Active | Base - Coupling | Side Entry | - | - | PG16 | 2.465" L x 1.331" W x 1.929" H (62.60mm x 33.80mm x 49.00mm) | - | Cable to Cable | IP65/IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Zinc, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300160231CONN BASE SIDE ENTRY SZ16B PG29 | 4,651 | 49.07 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 16B | Locking Clip (2) on Base Bottom | PG29 | 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300241295CONN BASE SIDE ENTRY SZ24B PG21 | 3,340 | 45.14 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 24B | Locking Clip (1) on Base Bottom | PG21 | 5.669" L x 2.244" W x 2.197" H (144.00mm x 57.00mm x 55.80mm) | Gray | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 19300160267CONN BASE SIDE ENTRY SZ16B M32 | 4,786 | 49.81 |  |   Datasheet | Han® B | Bulk | Active | Base - Box Mount | Side Entry | 16B | Locking Clip (2) on Hood | M32 | 4.606" L x 2.244" W x 3.181" H (117.00mm x 57.00mm x 80.80mm) | Gray | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300100381CONN BASE BOTTOM ENTRY | 1,830 | 43.54 |  |   Datasheet | Han® B | Bulk | Active | Base - Panel Mount | Bottom Entry | - | Locking Clip (1) on Hood | - | - | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 09300240304CONN BASE BOTTOM ENTRY SZ24B | 4,526 | 43.70 |  |   Datasheet | Han® B | Bulk | Active | Base - Panel Mount | Bottom Entry | 24B | Locking Clip (1) on Base Bottom | - | 5.512" L x 1.709" W x 1.138" H (140.00mm x 43.40mm x 28.90mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|   | 1424858SLEEVE HOUSING B48 | 2,199 | 84.51 |  |   Datasheet | HEAVYCON® B | Bulk | Active | Hood | Side Entry | B48 | Locking Clip (1) on Base Bottom | PG36 | 5.197" L x 3.543" W x 4.232" H (132.00mm x 90.00mm x 107.50mm) | Gray | Salt Water Resistant | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Aluminum, Die Cast | - | -40°C ~ 125°C | 
|   | 19301320728L32 HOOD CABLE TO CABLE, DOUBLE | 2,433 | 55.08 |  |   Datasheet | Han® | Bulk | Active | Hood | Top Entry | L32B | Locking Clip (2) on Hood | M40 | 5.819" L x 1.693" W x 3.067" H (147.80mm x 43.00mm x 77.90mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 
|  | 09300240440CONN HOOD TOP ENTRY SZ24B PG21 | 1,469 | 42.51 |  |   Datasheet | Han® B | Bulk | Active | Hood | Top Entry | 24B | Locking Clip (1) on Base Bottom | PG21 | 4.724" L x 1.693" W x 2.992" H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | -40°C ~ 125°C | 



