| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Specifications | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1471300000CONN CODING PIN Weidmüller | 6,282 | 0.76 |  |   Datasheet | RockStar® | Bulk | Active | Coding Pin | Rockstar® Inserts | - | - | 
|   | 1471500000CONN CODING ELEMENT Weidmüller | 126 | 1.44 |  |   Datasheet | RockStar® | Bulk | Active | Coding Socket | Rockstar® Inserts | - | - | 
|   | 1193570000CABLE GLANDS Weidmüller | 3,118 | 73.46 |  |   Datasheet | Rockstar® High Power | Bulk | Active | Cable Gland | Rockstar® Hoods and Bases | M25 Thread | IP68 - Dust Tight, Waterproof | 
|  | 1017010000HDC ADAPTER W. SCREW Weidmüller | 1,853 | 0.00 |  |   Datasheet | HDC | Bulk | Active | Guide Pin | Rockstar® Inserts | - | - | 
|   | 1119970000CONN ENCLOSURE SIZE 8 Weidmüller | 951 | 0.00 |  |   Datasheet | Rockstar® High Power | Bulk | Active | End Plate | Rockstar® High Power Housings | Size 8, Screw Locks, M40 Thread | - | 
|   | 2664710000Connector Weidmüller | 450 | 0.00 |  |   Datasheet | RockStar® | Retail Package | Active | Cable Clamp | Rockstar® Hoods and Bases | - | - | 
|   | 1666220000ADAPTOR PLASTIC COLOUR: GREY Weidmüller | 200 | 7.45 |  |   Datasheet | RockStar® | Bulk | Active | Adapter Plate | Rockstar® Series | Rockstar® Size 4 to DB25 | - | 
|   | 1664960000COVER PLASTIC COLOUR: ORANGE Weidmüller | 750 | 9.55 |  |   Datasheet | RockStar® | Bulk | Active | Cover Plate | Rockstar® Hoods and Bases | Size 8 | - | 
|   | 1908510000MODULE INSERT SERIES: CONCEPT MO Weidmüller | 500 | 9.65 |  |   Datasheet | Rockstar® ConCept | Bulk | Active | Shield Finger | Rockstar® ConCept Modules | - | - | 
|   | 2664640000Connector Outgoing elbow: 180 Weidmüller | 420 | 0.00 |  |   Datasheet | RockStar® | Retail Package | Active | Housing | Rockstar® Inserts | - | IP20 | 



