| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Specifications | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0936000107METAL NUT PG9 | 3,511 | 0.76 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | PG9 Thread | - | 
|   | T0931006524-000CODING-PIN-M3-TF | 422 | 0.75 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | T0931000423-000CODING-PIN-M3-TM | 210 | 0.75 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | 0936000099METAL NUT PG13.5 | 4,044 | 0.94 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | PG13.5 Thread | - | 
|   | 0936000458NYL LOCKNUT M32X1.5 BK RAL9005 | 3,544 | 0.91 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | M32 Thread | - | 
|   | 0936000393POLYAMIDE CABLE GLAND | 308 | 1.03 |  |   Datasheet | GWconnect | Bulk | Active | Cable Gland | GWconnect Housings | PG9 Thread | IP68 - Dust Tight, Waterproof | 
|   | T0931100425-000CODING-PIN-M3-LTM | 735 | 0.91 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | T0931103003-000CODING-PIN-M3-S | 550 | 1.00 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | T0931106527-000CODING-PIN-M3-LTF | 226 | 0.91 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | 0936000100METAL NUT PG16 | 3,130 | 1.14 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | PG16 Thread | - | 
|   | 09330009925PE SCREW M4 | 4,743 | 1.00 |  |   Datasheet | Han® | Bulk | Active | PE Screw | Han® 6B, 10B, 16B and 24B Inserts | M4 Thread | - | 
|  | T0931000425-000CODING-PIN-M3-LTM | 3,947 | 1.00 |  |   Datasheet | - | Bag | Active | Coding Pin | - | M3 Thread | - | 
|   | 0936000093METAL NUT M20 | 2,847 | 1.11 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | M20 Thread | - | 
|   | 0936000351CONN CABLE GLAND FOR GWCONNECT | 100 | 1.36 |  |   Datasheet | GWconnect | Bulk | Active | Cable Gland | GWconnect Housings | M20 Thread | IP68 - Dust Tight, Waterproof | 
|   | 09330009926PE SCREW M5 WITH WASHER | 3,404 | 0.88 |  |   Datasheet | Han® | Bulk | Active | PE Screw | Han-Com® and Han® HsB Inserts | M5 Thread | - | 
|   | 0936000094METAL NUT M25 | 3,510 | 1.50 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | M25 Thread | - | 
|  | 1776940000CONN PLUG BLANK M32 PLASTIC STD | 3,362 | 3.48 |  |   Datasheet | RockStar® | Bulk | Active | Blanking Plug | Rockstar® Housings and Inserts | M32 Thread | - | 
|   | 0936070081M3 X 6 SCREW WITH GASKET FOR 3A | 1,775 | 1.42 |  |   Datasheet | GWconnect | Bulk | Active | Screw | GWconnect 3A Inserts | M3 Thread | - | 
|   | 0936000095METAL NUT M32 | 1,785 | 2.10 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | M32 Thread | - | 
|   | 0936000102METAL NUT PG29 | 100 | 2.32 |  |   Datasheet | GWconnect | Bulk | Active | Nut | GWconnect Housings | PG29 Thread | - | 



