| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CGPT-2.4/1.2-0-SPHEAT SHRINK 2.4MM BLACK 1=1M TE Connectivity Raychem Cable Protection | 2,241 | 0.79 |  |   Datasheet | CGPT | Spool | Active | Tubing, Flexible | 2 to 1 | 3.28' (1.00m) | 0.094" (2.40mm) | 0.047" (1.19mm) | 0.020" (0.51mm) | Polyolefin (PO) | Chemical Resistant, Flame Retardant, Solvent Resistant | Black | -40°C ~ 135°C | - | - | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 144 Months | 
|  | V2-2.0-0-SP-SMHEATSHRINK 0.102" BLACK TE Connectivity Raychem Cable Protection | 1,400 | 123.77 |  |   Datasheet | Versafit; V2 | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.102" (2.59mm) | 0.039" (0.99mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|  | V4-1.5-0-SP-SMHEATSHRINK 0.075" BLACK TE Connectivity Raychem Cable Protection | 1,400 | 130.49 |  |   Datasheet | Versafit; V4 | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.075" (1.91mm) | 0.030" (0.76mm) | 0.010" (0.25mm) | Polyolefin (PO), Irradiated | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|   | X4-3.5-0-SP-SMHEATSHRINK 0.150" BLACK TE Connectivity Raychem Cable Protection | 3,600 | 143.45 |  |   Datasheet | SWFR X4 | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.150" (3.81mm) | 0.069" (1.75mm) | 0.011" (0.28mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | - | 144 Months | 
|  | V2-3.0-0-SP-SMHEATSHRINK 0.142" BLACK TE Connectivity Raychem Cable Protection | 6,000 | 166.86 |  |   Datasheet | Versafit; V2 | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.142" (3.61mm) | 0.060" (1.52mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|  | V2-4.0-0-SP-SMHEATSHRINK 0.181" BLACK TE Connectivity Raychem Cable Protection | 1,600 | 192.67 |  |   Datasheet | Versafit; V2 | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.181" (4.60mm) | 0.079" (2.01mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|  | V2-5.0-0-SP-SMHEATSHRINK 0.221" BLACK TE Connectivity Raychem Cable Protection | 300 | 137.62 |  |   Datasheet | Versafit; V2 | Spool | Active | Tubing, Flexible | 2 to 1 | 328.1' (100.0m) | 0.221" (5.61mm) | 0.098" (2.49mm) | 0.022" (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|  | V2-6.0-0-SP-SMHEATSHRINK 0.26" BLACK TE Connectivity Raychem Cable Protection | 700 | 137.62 |  |   Datasheet | Versafit; V2 | Spool | Active | Tubing, Flexible | 2 to 1 | 328.1' (100.0m) | 0.260" (6.60mm) | 0.118" (2.99mm) | 0.022" (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|   | X4-3.0-0-SP-SMHEATSHRNK TUBING 3.0 BLACK METER TE Connectivity Raychem Cable Protection | 29,545 | 141.78 |  |   Datasheet | SWFR X4 | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Meters in Order Quantity | 0.130" (3.30mm) | 0.060" (1.52mm) | 0.011" (0.28mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | 
|   | MT5000-3/32-0-SPHEATSHRINK 0.093" BLACK TE Connectivity Raychem Cable Protection | 5,000 | 1.17 |  |   Datasheet | Altera™ MT5000 | Spool | Active | Tubing, Flexible | 2 to 1 | - | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Solvent Resistant, Strain Resistant | Black | -55°C ~ 150°C | - | - | 90°C | - | - | 



