| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ESZH-CAP-NO.1-50MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 4,421 | 0.00 |  |   Datasheet | - | Box | Active | Cap | - | - | Clear | Polyolefin (PO), Irradiated | 0.224" (5.69mm) | 0.177" (4.50mm) | 0.177" (4.50mm) | 0.177" (4.50mm) | 1.444" (36.68mm) | - | 1.969" (50.01mm) | - | 
|   | ES-CAP-NO.2-B9-X-50MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 34,645 | 0.17 |  |   Datasheet | ES | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Fluid Resistant, Moisture Resistant, Strain Resistant | Clear | Polyolefin (PO), Semi-Rigid | 0.293" (7.44mm) | 0.065" (1.65mm) | - | - | - | - | 1.970" (50.04mm) | - | 
|  | ESZH-CAP-NO.2-50MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 28,149 | 0.00 |  |   Datasheet | - | Box | Active | Cap | - | - | Clear | Polyolefin (PO), Irradiated | 0.291" (7.39mm) | 0.217" (5.51mm) | 0.217" (5.51mm) | - | 1.444" (36.68mm) | - | 1.969" (50.01mm) | - | 
|  | ESZH-CAP-NO.3-50MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 4,133 | 0.00 |  |   Datasheet | - | Box | Active | Cap | - | - | Clear | Polyolefin (PO), Irradiated | 0.425" (10.80mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | - | 1.322" (33.58mm) | - | 1.969" (50.01mm) | - | 
|  | ESZH-CAP-NO.3-40MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 4,920 | 0.00 |  |   Datasheet | - | Box | Active | Cap | - | - | Clear | Polyolefin (PO), Irradiated | 0.425" (10.80mm) | 0.315" (8.00mm) | 0.315" (8.00mm) | - | 0.885" (22.48mm) | - | 1.575" (40.01mm) | - | 
|  | ES-CAP-NO.3-B8-X-40MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 4,449 | 0.24 |  |   Datasheet | ES | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Fluid Resistant, Moisture Resistant, Strain Resistant | Clear | Polyolefin (PO), Semi-Rigid | 0.427" (10.85mm) | 0.095" (2.41mm) | - | - | - | - | 1.575" (40.01mm) | - | 
|   | 222K152-3/42-0HEATSHRINK BOOT 90DEG SZ52 BLK TE Connectivity Raychem Cable Protection | 146 | 17.98 |  |   Datasheet | Thermofit 222K1 | Bulk | Active | Boot - 90° | 52 | - | Black | Polyolefin (PO), Semi-Rigid | 1.420" (36.07mm) | 0.882" (22.40mm) | 1.420" (36.07mm) | 0.331" (8.41mm) | 1.496" (38.00mm) | 0.984" (24.99mm) | - | 1.810" (45.97mm) | 
|   | 202C642-71/86-0HEATSHRINK BOOT SZ42 BLACK TE Connectivity Raychem Cable Protection | 150 | 19.95 |  |   Datasheet | Thermofit 202C6 | Bulk | Active | Boot | 42 | - | Black | Polyolefin (PO), Flexible | 1.882" (47.80mm) | 0.882" (22.40mm) | 1.882" (47.80mm) | 0.882" (22.40mm) | - | 1.000" (25.40mm) | - | 6.252" (158.80mm) | 
|  | ES-CAP-NO.1-C1-X-35MMHEATSHRINK CAP CLEAR TE Connectivity Raychem Cable Protection | 2,435 | 0.00 |  |   Datasheet | ES | Bulk | Obsolete | Cap | - | Abrasion Resistant, Adhesive Coating, Fluid Resistant, Moisture Resistant, Strain Resistant | Clear | Polyolefin (PO), Semi-Rigid | 0.225" (5.72mm) | 0.050" (1.27mm) | - | - | - | - | 1.380" (35.05mm) | - | 
|  | TC-CAPS-4003-2-CS7387HEATSHRINK CAP RED 3.2MM TE Connectivity Raychem Cable Protection | 2,208 | 0.39 |  |   Datasheet | TC | Bulk | Active | Cap | - | - | Red | Polyolefin (PO), Semi-Rigid | 0.125" (3.18mm) | 0.050" (1.27mm) | - | - | - | - | 1.000" (25.40mm) | 0.550" (13.97mm) | 



