| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MBN1.13SV50GROUND BRAID TUBE 1.13"DIA X 50' Techflex | 4,793 | 185.80 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 1.125" (28.58mm, 1 1/8") - Outer Dia | 0.025" (0.64mm) | 48 | 30 AWG | 50.0' (15.24m) | 
|   | MBS1.00SV25GROUND BRAID TUBULAR 1"DIA X 25' Techflex | 1,445 | 310.80 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Silver Plated | 1.000" (25.40mm) - Outer Dia | - | 48 | 30 AWG | 25.0' (7.62m) | 
|   | MBS0.25SV250GROUND BRAID TUBE 0.25"DIAX250' Techflex | 4,618 | 1247.40 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Silver Plated | 0.250" (6.35mm, 1/4") - Outer Dia | - | 24 | 36 AWG | 250.0' (76.20m) | 
|   | MBN0.13SV100GROUND BRAID TUBE 0.13"DIAX100' Techflex | 3,291 | 50.16 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.125" (3.18mm, 1/8") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | 
|   | MBN0.38SV100GROUND BRAID TUBE 0.38"DIAX100' Techflex | 3,311 | 103.87 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.375" (9.53mm, 3/8") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 100.0' (30.48m) | 
|   | MBN0.25SV250GROUND BRAID TUBE 0.25"DIAX250' Techflex | 1,480 | 199.92 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 250.0' (76.20m) | 
|   | MBC0.50CP100GROUND BRAID TUBE 0.5"DIA X 100' Techflex | 4,547 | 127.99 |  |   Datasheet | Flexo® Copper | Spool | Active | Tubular | Copper | 0.500" (12.70mm, 1/2") - Outer Dia | 0.020" (0.51mm) | - | - | 100.0' (30.48m) | 
|   | MBB0.13BRS25GROUND BRAID TUBE 0.13"DIA X 25' Techflex | 1,917 | 42.18 |  |   Datasheet | Brass Beauty | Spool | Active | Tubular | Brass | 0.125" (3.18mm, 1/8") - Outer Dia | 0.015" (0.38mm) | - | - | 25.0' (7.62m) | 
|   | MBB0.25BRS25GROUND BRAID TUBE 0.25"DIA X 25' Techflex | 2,638 | 79.20 |  |   Datasheet | Brass Beauty | Spool | Active | Tubular | Brass | 0.250" (6.35mm, 1/4") - Outer Dia | 0.027" (0.69mm) | - | - | 25.0' (7.62m) | 
|   | MBN1.38SV50GROUND BRAID TUBE 1.38"DIA X 50' Techflex | 1,369 | 217.56 |  |   Datasheet | Metal Braid | Spool | Active | Tubular | Copper, Tinned | 1.375" (34.93mm, 1 3/8") - Outer Dia | 0.025" (0.64mm) | 48 | 30 AWG | 50.0' (15.24m) | 



