| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Fail Short | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2593120000GDT 24V 5KA 2 POLE PNL MNT Weidmüller | 2,689 | 0.00 |  |   Datasheet | Cylinder, Threaded | - | Bulk | Active | 24 V | 5000A (5kA) | - | 2 | No | Panel Mount | 
|   | 1064720000GDT 240V 5KA 3 POLE DIN RAIL Weidmüller | 3,044 | 0.00 |  |   Datasheet | Module, Terminal Block | - | Box | Active | 240 V | 5000A (5kA) | - | 3 | No | DIN Rail | 
|   | 1064710000GDT 240V 2.5KA 3 POLE DIN RAIL Weidmüller | 3,091 | 0.00 |  |   Datasheet | Module, Terminal Block | - | Bulk | Active | 240 V | 2500A (2.5kA) | - | 3 | No | DIN Rail | 
|   | 9400110000GDT 150V 2.5KA DIN RAIL Weidmüller | 9,085 | 0.00 |  | - | Module | - | Bulk | Obsolete | 150 V | 2500A (2.5kA) | ±15% | - | - | DIN Rail | 
|   | 8016970000GDT 48V DIN RAIL Weidmüller | 5,422 | 0.00 |  | - | Module | - | Bulk | Obsolete | 48 V | - | ±10% | - | - | DIN Rail | 
|   | 8016960000GDT 24V DIN RAIL Weidmüller | 3,794 | 0.00 |  | - | Module | - | Bulk | Obsolete | 24 V | - | ±10% | - | - | DIN Rail | 
|   | 9402260000GDT 24V DIN RAIL Weidmüller | 3,001 | 0.00 |  |   Datasheet | Module | - | Bulk | Obsolete | 24 V | - | - | - | - | DIN Rail | 
|   | 9402360000GDT 24V DIN RAIL Weidmüller | 9,624 | 0.00 |  | - | Module | - | Bulk | Obsolete | 24 V | - | - | - | - | DIN Rail | 
|   | 8561260000GDT 230V 35KA 3 POLE DIN RAIL Weidmüller | 3,026 | 0.00 |  |   Datasheet | Module | - | Bulk | Obsolete | 230 V | 35000A (35kA) (10/350µs) | - | 3 | - | DIN Rail | 
|   | 8561230000GDT 230V 50KA 3 POLE DIN RAIL Weidmüller | 4,943 | 0.00 |  |   Datasheet | Module | - | Bulk | Obsolete | 230 V | 50000A (50kA) (10/350µs) | - | 3 | - | DIN Rail | 



