| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GSAP 600-RFUSE CERM 600MA 250VAC 3AB 3AG Bel Fuse Inc. | 4,723 | 0.00 |  |   Datasheet | GSAP | Bulk | Obsolete | Through Hole | Cartridge, Ceramic | 600 mA | 250 V | - | Slow Blow | 35A | 8.5 | CSA, cULus | -55°C ~ 125°C | - | 0.268" Dia x 1.291" L (6.81mm x 32.79mm) | |
|   | 0683G6300-11FUSE CERAMIC 6.3A 350VAC 125VDC Bel Fuse Inc. | 7,190 | 0.00 |  |   Datasheet | 0683G | Tape & Reel (TR) | Active | Requires Holder | Cartridge, Ceramic | 6.3 A | 350 V | 125 V | Slow Blow | 100A AC, 2kA DC | 67.0 | CE, cURus | -55°C ~ 125°C | - | 0.183" Dia x 0.476" L (4.65mm x 12.10mm) | |
|   | 0683G2000-11FUSE CERAMIC 2A 350VAC 125VDC Bel Fuse Inc. | 8,043 | 0.00 |  |   Datasheet | 0683G | Tape & Reel (TR) | Active | Requires Holder | Cartridge, Ceramic | 2 A | 350 V | 125 V | Slow Blow | 100A AC, 2kA DC | 5.6 | CE, cURus | -55°C ~ 125°C | - | 0.183" Dia x 0.476" L (4.65mm x 12.10mm) | |
|   | 0650C2000-12FUSE CERAMIC 2A 250VAC 5X20MM Bel Fuse Inc. | 6,441 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0650C1250-12FUSE CERAMIC 1.25A 250VAC 5X20MM Bel Fuse Inc. | 3,173 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0650C2500-12FUSE CERAMIC 2.5A 250VAC 5X20MM Bel Fuse Inc. | 2,542 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0652C5000-11FUSE GLASS 5A 250VAC 5X20MM Bel Fuse Inc. | 9,193 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0650C0500-12FUSE CERAMIC 500MA 250VAC 5X20MM Bel Fuse Inc. | 4,340 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0650C0800-12FUSE CERAMIC 800MA 250VAC 5X20MM Bel Fuse Inc. | 8,119 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0650C1600-12FUSE CERAMIC 1.6A 250VAC 5X20MM Bel Fuse Inc. | 9,577 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



