| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0430900000FUSE CERAMIC 2A 250VAC 5X20MM Weidmüller | 116 | 5.37 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 2 A | 250 V | - | Fast Blow | 1.5kA | 0.88 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|  | 0431300000FUSE CERAMIC 5A 250VAC 5X20MM Weidmüller | 166 | 5.71 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 5 A | 250 V | - | Fast Blow | 1.5kA | 19.0 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|   | 0430700000FUSE CERAMIC 1A 250VAC 5X20MM Weidmüller | 4,486 | 3.09 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 1 A | 250 V | - | Fast Blow | 1.5kA | 0.25 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|   | 0431200000FUSE CERAMIC 4A 250VAC 5X20MM Weidmüller | 2,361 | 3.32 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 4 A | 250 V | - | Fast Blow | 1.5kA | 10.0 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|  | 0328300000FUSE CERAMIC 6A 380VAC Weidmüller | 2,165 | 6.64 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 6 A | 380 V | - | Slow Blow | - | - | - | - | Beige | - | |
|   | 7940125359FUSE CERAMIC 4.5A 250VAC Weidmüller | 4,095 | 2.48 |  | - | - | Bulk | Active | - | Cartridge, Ceramic | 4.5 A | 250 V | - | Fast Blow | - | - | - | - | - | - | |
|  | 0431100000FUSE CERAMIC 3.15A 250VAC 5X20MM Weidmüller | 1,311 | 4.66 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 3.15 A | 250 V | - | Fast Blow | 1.5kA | 4.0 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|  | 1460640000FUSE CERAMIC 10A 500VAC 3AB 3AG Weidmüller | 3,928 | 6.36 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 10 A | 500 V | - | Fast Blow | 1.5kA | 240.0 | - | - | Light Gray | 0.248" Dia x 1.260" L (6.30mm x 32.00mm) | |
|   | 0431400000FUSE CERAMIC 6.3A 250VAC 5X20MM Weidmüller | 3,181 | 4.75 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 6.3 A | 250 V | - | Fast Blow | 1.5kA | 32.0 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | |
|   | 0430500000FUSE CERAMIC 250MA 250VAC 5X20MM Weidmüller | 1,057 | 5.13 |  |   Datasheet | - | - | Active | Requires Holder | Cartridge, Ceramic | 250 mA | 250 V | - | Fast Blow | 1.5kA | 0.07 | - | - | Light Gray | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 



