| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Type | Lamp Output | Features | Battery Cell Size | Length | Material - Body | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BF-AF10B-P/ANECK LIGHT LED CR2032 (2) Panasonic - BSG | 3,813 | 15.83 |  | - | - | Bulk | Obsolete | Neck Light | LED | - | Hands Free, Weatherproof | CR2032 (Requires 2) | 10.60" (269.2mm) | - | 
|   | BF-AF10B-D/ANECK LIGHT LED CR2032 (2) Panasonic - BSG | 1,894 | 15.83 |  | - | - | Bulk | Obsolete | Neck Light | LED | - | Hands Free, Weatherproof | CR2032 (Requires 2) | 10.60" (269.2mm) | - | 
|   | BF-541A/BEMERGENCY LT KRYPTON 700LUX D(2) Panasonic - BSG | 4,806 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Emergency Light | Krypton | 700 Lux | Automatic On-Off | D (Requires 2) | 8.27" (208.5mm) | Aluminum | 
|   | BF-541A/KOEMEMERGENCY LT KRYPTON 701LUX D(2) Panasonic - BSG | 2,070 | 0.00 |  | - | - | Bulk | Obsolete | Emergency Light | Krypton | 701 Lux | Automatic On-Off | D (Requires 2) | 8.27" (208.5mm) | Aluminum | 
|  | BF-AF10B-K/ANECK LIGHT LED CR2032 (2) Panasonic - BSG | 2,016 | 0.00 |  | - | - | Bulk | Obsolete | Neck Light | LED | - | Hands Free, Weatherproof | CR2032 (Requires 2) | 10.60" (269.2mm) | - | 



