| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MP2A-330-RFIXED IND 33UH 790MA 476MOHM SMD Eaton - Electronics Division | 7,618 | 3.96 |  |   Datasheet | MICRO-PAC PLUS™ | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Molybdenum Permalloy(MPP) | 33 µH | ±20% | 790 mA | 790mA | Unshielded | 476mOhm | - | - | - | -40°C ~ 85°C | 100 kHz | - | Surface Mount | - | 0.295" L x 0.205" W (7.50mm x 5.20mm) | 0.071" (1.80mm) | 
|  | SD53-3R3-RFIXED IND 3.3UH 2.26A 34MOHM SMD Eaton - Electronics Division | 4,095 | 1.75 |  |   Datasheet | SD53 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Ferrite | 3.3 µH | ±20% | 2.26 A | 2.6A | Shielded | 34mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.118" (3.00mm) | 
|  | SD53-470-RFIXED IND 47UH 640MA 352MOHM SMD Eaton - Electronics Division | 6,799 | 2.50 |  |   Datasheet | SD53 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Ferrite | 47 µH | ±20% | 640 mA | 640mA | Shielded | 352mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.118" (3.00mm) | 
|  | SD25-100-RFIXED IND 10UH 1.8A 82.4MOHM SMD Eaton - Electronics Division | 3,031 | 2.68 |  |   Datasheet | SD | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 1.8 A | 1.27A | Shielded | 82.4mOhm | - | - | - | -40°C ~ 85°C | 100 kHz | - | Surface Mount | - | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.098" (2.50mm) | 
|  | HC9-220-RFIXED IND 22UH 6.3A 25.7MOHM SMD Eaton - Electronics Division | 10,313 | 3.07 |  |   Datasheet | HC9 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Iron Powder | 22 µH | ±15% | 6.3 A | 8.7A | Unshielded | 25.7mOhm Max | - | - | - | -40°C ~ 155°C | 100 kHz | - | Surface Mount | - | 0.555" L x 0.516" W (14.10mm x 13.10mm) | 0.295" (7.50mm) | 
|  | SD25-220-RFIXED IND 22UH 1.34A 147.8 MOHM Eaton - Electronics Division | 8,613 | 2.85 |  |   Datasheet | SD | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 1.34 A | 857mA | Shielded | 147.8mOhm | - | - | - | -40°C ~ 85°C | 100 kHz | - | Surface Mount | - | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.098" (2.50mm) | 
|  | SD3114-100-RFIXED IND 10UH 570MA 458MOHM SMD Eaton - Electronics Division | 6,412 | 2.34 |  |   Datasheet | SD3114 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±30% | 570 mA | 780mA | Shielded | 458mOhm | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.122" L x 0.122" W (3.10mm x 3.10mm) | 0.055" (1.40mm) | 
|  | HCP0805-2R2-RFIXED IND 2.2UH 10A 11.2MOHM SMD Eaton - Electronics Division | 1,295 | 2.55 |  |   Datasheet | HCP0805 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Iron Powder | 2.2 µH | ±20% | 10 A | 14A | Shielded | 11.2mOhm | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.303" L x 0.291" W (7.70mm x 7.40mm) | 0.197" (5.00mm) | 
|  | HC9-470-RFIXED IND 47UH 3.65A 72.3MOHM SM Eaton - Electronics Division | 454 | 3.34 |  |   Datasheet | HC9 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Iron Powder | 47 µH | ±15% | 3.65 A | 5.7A | Unshielded | 72.3mOhm Max | - | - | - | -40°C ~ 155°C | 100 kHz | - | Surface Mount | - | 0.555" L x 0.516" W (14.10mm x 13.10mm) | 0.295" (7.50mm) | 
|   | FP3-2R0-RFIXED IND 2UH 5.4A 15 MOHM SMD Eaton - Electronics Division | 2,024 | 3.36 |  |   Datasheet | FLAT-PAC 3 | Nonstandard | Tape & Reel (TR) | Active | Drum Core, Wirewound | Iron Powder | 2 µH | ±15% | 5.4 A | 6.9A | Unshielded | 15mOhm Max | - | - | - | -40°C ~ 155°C | 100 kHz | - | Surface Mount | - | 0.285" L x 0.264" W (7.25mm x 6.70mm) | 0.118" (3.00mm) | 



