| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Width | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DF2000MA-8-10(60)SPECULAR MIRROR FILM 1=1SHT | 167 | 0.00 |  |   Datasheet | DF2000MA | Bulk | Active | Specular Film | 8.00" (203.20mm) | 10.00" (254.0mm) | 
|   | MUAS13111AASTRETCHABLE CIRCUIT FILM 5 PACK | 3,074 | 186.48 |  |   Datasheet | Beyolex™ | Bag | Active | Stretchable Circuit Film | 11.81" (300.00mm) | 8.27" (210.0mm) | 
|   | 3MN113PLPHOTOLUMINESCENT FILM 6900 SHIPB | 3,967 | 396.89 |  | - | Scotchlite™, Diamond Grade™ 981 | Box | Active | Photoluminescent Film | 8.00" (203.20mm) | 12.00" (304.8mm) 1' | 
|   | 48-1F-1M1 MIL. POLYESTER PET FILM, 1 SID | 338 | 16.58 |  |   Datasheet | - | Spool | Active | Metalized Polyester Film | 25.00" (635.00mm) | 25' (7.6m) 8.3 yds | 
|   | 2-100-KHN-1TAPE FILM AMBER 2" X 33.3 YDS | 4,172 | 40.48 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 2.00" (50.80mm) | 100' (30.48m) 33.3 yds | 
|   | DC-5KHN966-2" X 5YDSTAPE DBL SIDED AMBER 2"X5 YDS | 1,557 | 0.00 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 2.00" (50.80mm) | 15' (4.6m) 5 yds | 
|   | 3-100-KHN-1TAPE FILM AMBER 3" X 33.3 YDS | 4,577 | 60.70 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 3.00" (76.20mm) | 100' (30.48m) 33.3 yds | 
|   | 1-100-KHN-5TAPE FILM AMBER 1" X 33.3 YDS | 4,873 | 60.70 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 1.00" (25.40mm) | 100' (30.48m) 33.3 yds | 
|   | 48-10F-1M10 MIL. POLYESTER PET FILM, 1 SI | 177 | 82.85 |  |   Datasheet | - | Spool | Active | Metalized Polyester Film | 40.00" (1.02m) | 25' (7.6m) 8.3 yds | 
|   | PDMS-400-250-250400 micron PDMS Film 250 x 250mm | 996 | 0.00 |  |   Datasheet | - | Sheet | Active | Polydimethylsiloxane | 9.84" (250.00mm) | - | 
|   | PDMS-300-250-250300 micron PDMS Film 250 x 250mm | 991 | 0.00 |  |   Datasheet | - | Sheet | Active | Polydimethylsiloxane | 9.84" (250.00mm) | - | 
|   | PDMS-200-250-253200 micron PDMS sheet | 973 | 90.83 |  |   Datasheet | - | Sheet | Active | Polydimethylsiloxane | 9.84" (250.00mm) | - | 
|   | PDMS-100-250-252100 micron PDMS sheet | 947 | 90.83 |  |   Datasheet | - | Sheet | Active | Polydimethylsiloxane | 9.84" (250.00mm) | - | 
|   | 4-100-KHN-1TAPE FILM AMBER 4" X 33.3 YDS | 1,369 | 80.93 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 4.00" (101.60mm) | 100' (30.48m) 33.3 yds | 
|   | 5-100-KHN-1TAPE FILM AMBER 5" X 33.3 YDS | 4,117 | 103.25 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 5.00" (127.00mm) | 100' (30.48m) 33.3 yds | 
|   | 12SQ-12-KHN-1-966TAPE FILM AMBER 12" X 12" | 3,476 | 120.20 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 12.00" (304.80mm) | 12.00" (304.8mm) 1' | 
|   | 2-100-KHN-5TAPE FILM AMBER 2" X 33.3 YDS | 4,029 | 121.43 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 2.00" (50.80mm) | 100' (30.48m) 33.3 yds | 
|   | 6-100-KHN-1TAPE FILM AMBER 6" X 33.3 YDS | 1,319 | 121.43 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 6.00" (152.40mm) | 100' (30.48m) 33.3 yds | 
|   | 3-100-KHN-5TAPE FILM AMBER 3" X 33.3 YDS | 4,718 | 182.13 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 3.00" (76.20mm) | 100' (30.48m) 33.3 yds | 
|   | 4-100-KHN-5TAPE FILM AMBER 4" X 33.3 YDS | 2,503 | 242.85 |  |   Datasheet | HN | Tape & Reel (TR) | Active | Polyimide Film | 4.00" (101.60mm) | 100' (30.48m) 33.3 yds | 



