| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Data Rate | Wavelength | Applications | Voltage - Supply | Connector Type | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TODX2355(F)TXRX MOD OPTICAL 10MBPS 650NM Toshiba Semiconductor and Storage | 3,435 | 16.70 |  |   Datasheet | - | Bulk | Last Time Buy | 10Mbps | 650nm | General Purpose | 4.75V ~ 5.25V | JIS F07 | Through Hole | 
|   | TODX2353(F)TXRX MOD OPTICAL 500KBPS 650NM Toshiba Semiconductor and Storage | 4,221 | 11.99 |  |   Datasheet | - | Bulk | Not For New Designs | 500kbps | 650nm | General Purpose | 4.75V ~ 5.25V | JIS F07 | Through Hole | 
|   | TODX2350A(F)TXRX MOD OPTICAL 10MBPS 650NM Toshiba Semiconductor and Storage | 3,725 | 12.10 |  |   Datasheet | - | Bulk | Not For New Designs | 10Mbps | 650nm | General Purpose | 4.75V ~ 5.25V | JIS F07 | Through Hole | 
|   | TODX2960A(F)MOD OPTICAL TXRX GP 10PIN Toshiba Semiconductor and Storage | 4,925 | 0.00 |  |   Datasheet | - | Tube | Not For New Designs | 10Mbps | 770nm | General Purpose | 4.75V ~ 5.25V | JIS F07 | Through Hole | 
|   | TODX2700C(FANU2,F)IC TRANSCEIVING MODULE Toshiba Semiconductor and Storage | 3,277 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | - | 
|   | TODX2900(FANUC2,F)IC TRANSCEIVING MODULE Toshiba Semiconductor and Storage | 4,811 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | - | 
|   | TODX2700C(FANUC,F)IC TRANSCEIVING MODULE Toshiba Semiconductor and Storage | 1,225 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | - | 
|   | TODX2710(FANUC,F)FIBER OPTIC TRANSMITTER Toshiba Semiconductor and Storage | 2,692 | 0.00 |  | - | - | Tube | Active | - | - | - | - | - | - | 
|   | TODX2700C(FANU3,F)IC TRANSCEIVING MODULE Toshiba Semiconductor and Storage | 4,785 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | - | 
|   | TODX2900(FANUC3,F)IC TRANSCEIVING MODULE Toshiba Semiconductor and Storage | 2,852 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | - | 



