| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Data Rate | Wavelength | Applications | Voltage - Supply | Connector Type | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2682450000TXRX SPF 100MBPS LC DUPLEX Weidmüller | 2,548 | 0.00 |  |   Datasheet | - | Box | Active | 100Mbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682480000IE-SFP-1GE-MM-05 Weidmüller | 3,624 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682490000TXRX SPF 1GBPS LC DUPLEX Weidmüller | 1,795 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682460000IE-SFP-1FE-SM-30 Weidmüller | 4,332 | 0.00 |  |   Datasheet | - | Box | Active | 100Mbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682470000IE-SFP-1FE-SM-60 Weidmüller | 3,742 | 0.00 |  |   Datasheet | - | Box | Active | 100Mbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682500000TXRX SPF 1GBPS LC DUPLEX Weidmüller | 1,598 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682520000TXRX SPF 1GBPS LC Weidmüller | 3,220 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 1310nm, 1550nm | Ethernet | 3.3V | LC | Pluggable, SFP | 
|   | 2682510000TXRX SPF 1GBPS LC DUPLEX Weidmüller | 2,848 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 
|   | 2682530000TXRX SPF 1GBPS LC Weidmüller | 4,345 | 0.00 |  |   Datasheet | - | Box | Active | 1Gbps | 1310nm, 1550nm | Ethernet | 3.3V | LC | Pluggable, SFP | 
|   | 1241470000SFP MODULE FOR CONNECTOR Weidmüller | 4,954 | 585.77 |  |   Datasheet | SFP | Bulk | Active | - | 1310nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | 



