| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Data Rate | Voltage - Supply | Power - Minimum Receivable | Applications | Current - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TORX1350A(F)FIBER OPTIC RECEIVER 10MBPS Toshiba Semiconductor and Storage | 4,092 | 13.67 |  |   Datasheet | - | Bulk | Active | 10Mbps | 4.75V ~ 5.25V | -27dBm | 20 mA | General Purpose | 
|  | TORX1353(F)FIBER OPTIC RECEIVER 500KBPS Toshiba Semiconductor and Storage | 1,144 | 10.31 |  |   Datasheet | - | Bulk | Last Time Buy | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | General Purpose | 
|  | TORX1355(V,F)FIBER OPTIC RECEIVER 10MBPS Toshiba Semiconductor and Storage | 1,364 | 15.34 |  |   Datasheet | - | Bulk | Last Time Buy | 10Mbps | 4.75V ~ 5.25V | -19dBm | 1.5 mA | General Purpose | 
|  | TORX1353(V,F)FIBER OPTIC RECEIVER 500KBPS Toshiba Semiconductor and Storage | 2,251 | 13.06 |  |   Datasheet | - | Bulk | Last Time Buy | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | General Purpose | 
|  | TORX1355(F)FIBER OPTIC RECEIVER 10MBPS Toshiba Semiconductor and Storage | 1,762 | 12.41 |  |   Datasheet | - | Tube | Last Time Buy | 10Mbps | 4.75V ~ 5.25V | -19dBm | 1.5 mA | General Purpose | 
|   | TORX1850(MEIDEN,F)FIBER OPTIC RECEIVER MODULE Toshiba Semiconductor and Storage | 1,927 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | 
|   | TORX1850(F)FIBER OPTIC RECEIVER MODULE Toshiba Semiconductor and Storage | 2,616 | 0.00 |  | - | * | Tray | Obsolete | - | - | - | - | - | 
|   | TORX1350A(V,F)FIBER OPTIC RECEIVER 500KBPS Toshiba Semiconductor and Storage | 3,086 | 0.00 |  |   Datasheet | - | Tube | Active | 10Mbps | 4.75V ~ 5.25V | -27dBm | 20 mA | General Purpose | 



