| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Cable Diameter | Cable Type | Features | Fiber Type | Length - Overall | Type | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1433960020Cable ZIPCORD SC duplex IP 20 Weidmüller | 3,869 | 0.00 |  |   Datasheet | - | Retail Package | Active | SC Duplex | SC Duplex | 0.22" (5.7mm) | Fiber Patch | - | 62.5/125 | 6.6' (2.0m) | Multimode, Duplex, OM1 | - | 
|   | 1433940050CABLE ZIPCORD LC-DUPLEX IP 20 Weidmüller | 1,043 | 0.00 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | 0.08" (2.0mm), 0.16" (4.0mm) | Fiber Patch | - | 50/125 | 16.4' (5.0m) | Multimode, Duplex | - | 
|   | 1433930050Cable ZIPCORD LC-Duplex IP 20 Weidmüller | 3,334 | 0.00 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | 0.16" (4.2mm) | Fiber Patch | - | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex, OM1 | - | 
|   | 1433930100Cable ZIPCORD LC-Duplex IP 20 Weidmüller | 1,624 | 0.00 |  |   Datasheet | - | Retail Package | Active | LC Duplex | LC Duplex | 0.16" (4.2mm) | Fiber Patch | - | 62.5/125 | 32.8' (10.0m) | Multimode, Duplex, OM1 | - | 
|   | 1273430010Cable ZIPCORD SCRJ IP 20 Weidmüller | 4,720 | 0.00 |  |   Datasheet | - | Retail Package | Active | SCRJ Duplex | SCRJ Duplex | 0.18" (4.5mm) | - | - | - | 3.3' (1.0m) | - | - | 
|   | 8876460100CABLE BREAK-OUT DRAGLINE ST Weidmüller | 3,554 | 122.01 |  |   Datasheet | - | Bulk | Obsolete | ST | ST | 0.24" (6.0mm) | Break-Out | - | 62.5/125 | 32.8' (10.0m) | Multimode, GOF, OM1 | - | 
|   | 8876370010IE-FM5Z2VO0001MST0ST0X Weidmüller | 2,676 | 0.00 |  |   Datasheet | - | Box | Active | ST | ST | 0.14" (3.6mm) | Twin Zip | IP20, Zipcord | 50/125 | 3.3' (1.0m) | Multimode, GOF, OM2 | - | 
|   | 8876370030IE-FM5Z2VO0003MST0ST0X Weidmüller | 1,227 | 0.00 |  | - | - | Box | Active | ST | ST | 0.14" (3.6mm) | Twin Zip | IP20, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, GOF, OM2 | - | 
|   | 8813270000FIBER OPTIC CBL ST-ST GOF 1M Weidmüller | 1,139 | 39.22 |  |   Datasheet | - | Bulk | Active | ST | ST | 0.14" (3.6mm) | Twin Zip | IP20, Zipcord | 62.5/125 | 3.3' (1.0m) | Multimode, GOF, OM1 | - | 
|   | 8876370020PATCH CABLE ST IP 20 PVC 2M Weidmüller | 4,177 | 0.00 |  | - | - | Bulk | Active | ST | ST | 0.14" (3.6mm) | Twin Zip | Zipcord | 50/125 | 6.6' (2.0m) | Multimode, GOF, OM2 | - | 



