| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Cable Diameter | Cable Type | Features | Fiber Type | Length - Overall | Type | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HFBR-RLS001ZFIBER OPTIC CBL POF 1M | 1,431 | 8.23 |  |   Datasheet | HFBR | Bulk | Active | - | - | 0.09" (2.2mm) | Buffered Fiber | Attenuator | - | 3.3' (1.0m) | POF | - | 
|  | HFBR-RNS001ZFIBER OPTIC CBL POF 1M | 708 | 8.23 |  |   Datasheet | HFBR | Bulk | Active | VersaLink | VersaLink | 0.09" (2.2mm) | Buffered Fiber | Attenuator | - | 3.3' (1.0m) | POF | - | 
|   | HFBR-RNS002ZFIBER OPTIC CBL SC-SC POF 2M | 917 | 10.13 |  |   Datasheet | HFBR | Bulk | Active | SC | SC | 0.09" (2.2mm) | Twin Zip | - | - | 6.6' (2.0m) | POF | - | 
|   | N302-003FIBER OPTC CBL ST-ST DUPLX 914MM | 106 | 19.73 |  |   Datasheet | - | Bulk | Active | ST (2) | ST (2) | - | Twin Zip | Riser, Zipcord | 62.5/125 | 3.00' (914mm) | Multimode, Duplex | FDDI, OFNR | 
|  | HFBR-RNS010ZFIBER OPTIC CBL POF 10M | 665 | 20.84 |  |   Datasheet | HFBR | Bulk | Active | - | - | 0.09" (2.2mm) | Buffered Fiber | Attenuator | - | 32.8' (10.0m) | POF | - | 
|   | N820-01MFIBER OPTIC CBL LC-LC DUPLEX 1M | 152 | 19.40 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 3.3' (1.0m) | Multimode, Duplex, OM3 | LSZH | 
|   | N370-01MFIBER OPTIC CBL LC-LC DUPLEX 1M | 189 | 25.84 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | - | Twin Zip | Riser, Zipcord | 8.3/125 | 3.3' (1.0m) | Singlemode, Duplex | FDDI, OFNR | 
|   | N820-05MFIBER OPTIC CBL LC-LC DUPLEX 5M | 1,020 | 25.45 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 16.4' (5.0m) | Multimode, Duplex, OM3 | LSZH | 
|   | N320-20MFIBER OPTIC CBL LC-LC DUPLEX 20M | 120 | 39.95 |  |   Datasheet | - | Bulk | Active | LC Duplex | LC Duplex | - | Twin Zip | Riser, Zipcord | 62.5/125 | 65.6' (20.0m) | Multimode, Duplex | FDDI, OFNR | 
|   | 14100901KC-D1ARINC 801, MM 50/125UM, PIN TO P | 2,838 | 152.11 |  |   Datasheet | - | Bag | Active | ST | ST | - | - | - | 52/125 | 1.64' (500mm) | Multimode, OM3 | - | 
|   | 1062835102FIBER OPTIC CBL LC-MTP DUPLEX 3M | 3,295 | 314.56 |  |   Datasheet | 106283 | Bulk | Active | LC Duplex (4) | MTP | 0.12" (3.0mm) | - | Plenum | 50/125 | 9.8' (3.0m) | Multimode, Duplex | - | 
|   | FM65015TOSLINK OPTICAL STD 1.5M | 118 | 0.00 |  |   Datasheet | - | Bag | Active | Toslink Plug | Toslink Plug | - | - | - | - | 4.9' (1.5m) | - | - | 
|   | A102-02MTOSLINK CABLE PLUG-PLUG 2M | 8,873 | 8.69 |  |   Datasheet | - | Bulk | Active | Toslink Plug | Toslink Plug | - | - | - | - | 6.6' (2.0m) | - | - | 
|   | STST-6DTP010FIBER OPTIC CBL ST-ST DUPLEX 1M | 105 | 12.58 |  |   Datasheet | - | Box | Active | ST (2) | ST (2) | 0.12" (3.0mm) | - | - | 62.5/125 | 3.3' (1.0m) | Multimode, Duplex, OM1 | - | 
|   | LCLC-6DTP010FIBER OPTIC CBL LC-LC DUPLEX 1M | 225 | 13.98 |  |   Datasheet | - | Box | Active | LC Duplex | LC Duplex | 0.12" (3.0mm) | - | - | 62.5/125 | 3.3' (1.0m) | Multimode, Duplex, OM1 | - | 
|   | LCLC-SDTP010FIBER OPTIC CBL LC-LC DUPLEX 1M | 134 | 14.40 |  |   Datasheet | - | Box | Active | LC Duplex | LC Duplex | 0.08" (2.0mm) | - | - | 9/125 | 3.3' (1.0m) | Singlemode, Duplex, OS2 | - | 
|   | LCLC-SDTP020FIBER OPTIC CBL LC-LC DUPLEX 2M | 154 | 15.11 |  |   Datasheet | - | Box | Active | LC Duplex | LC Duplex | 0.08" (2.0mm) | - | - | 9/125 | 6.6' (2.0m) | Singlemode, Duplex, OS2 | - | 
|   | HFBR-RTD001ZFIBER OPTIC CBL LC-LC POF 1M | 475 | 9.94 |  |   Datasheet | HFBR | Bulk | Active | LC Duplex | LC Duplex | 0.09" (2.2mm) | Twin Zip | Attenuator, Zipcord | - | 3.3' (1.0m) | POF | - | 
|   | HFBR-RMD001ZFIBER OPTIC CBL SC SC POF 1M | 244 | 9.94 |  |   Datasheet | HFBR | Bulk | Active | SC Duplex | SC Duplex | 0.09" (2.2mm) | Twin Zip | Attenuator, Zipcord | - | 3.3' (1.0m) | POF | - | 
|   | N318-02MFIBER OPTIC CBL LC-ST DUPLEX 2M | 799 | 20.17 |  |   Datasheet | - | Bulk | Active | LC Duplex | ST (2) | - | Twin Zip | Riser, Zipcord | 62.5/125 | 6.6' (2.0m) | Multimode, Duplex | FDDI, OFNR | 



