| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wavelength | Spectral Bandwidth | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - DC Reverse (Vr) (Max) | Capacitance | Connector Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFH756XMITTER FIBER OPTIC 660NM Infineon Technologies | 3,318 | 2.90 |  |   Datasheet | - | Bulk | Discontinued at Digi-Key | 660nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | - | 
|   | SFH350XMITTER FIBER OPTIC 850NM Infineon Technologies | 1,722 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Discontinued at Digi-Key | 850nm | 400nm | - | - | 30 V | 21.5 pF | - | 
|   | SFH250VXMITTER FBR OPTIC 850NM HSG CONN Infineon Technologies | 4,086 | 0.00 |  |   Datasheet | - | Tube | Discontinued at Digi-Key | 850nm | 400nm | - | - | 30 V | 11 pF | - | 
|   | SFH 757XMITTER FIBER OPTIC 650NM Infineon Technologies | 2,680 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | - | 
|   | SFH 757VXMITTER FIBER OPTIC 650NM Infineon Technologies | 1,627 | 0.00 |  |   Datasheet | - | Bulk | Discontinued at Digi-Key | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | - | 
|   | SBL52414GMODULE STD OPTICAL LP Infineon Technologies | 4,932 | 0.00 |  |   Datasheet | - | Tube | Obsolete | 1310nm | - | 1.5V (Max) | 2 mA | 10 V | 10 pF | FC/PC | 



