| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TSM1NB60SCT B0GMOSFET N-CH 600V 500MA TO92 | 8,505 | 0.00 |  |   Datasheet | - | TO-226-3, TO-92-3 (TO-226AA) | Bulk | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 500mA (Tc) | 10V | 10Ohm @ 250mA, 10V | 4.5V @ 250µA | 6.1 nC @ 10 V | ±30V | 138 pF @ 25 V | - | 2.5W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-92 | 
| .jpg)  | TSM3N100CP ROGMOSFET N-CH 1000V 2.5A TO252 | 2,252 | 0.00 |  | - | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Cut Tape (CT) | Discontinued at Digi-Key | N-Channel | MOSFET (Metal Oxide) | 1000 V | 2.5A (Tc) | 10V | 6Ohm @ 1.25A, 10V | 5.5V @ 250µA | 19 nC @ 10 V | ±30V | 664 pF @ 25 V | - | 99W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-252 (DPAK) | 
|   | FDS4465_SN00187MOSFET P-CHANNEL 20V 13.5A 8SO | 7,745 | 0.00 |  | - | PowerTrench® | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 20 V | 13.5A | 1.8V, 4.5V | 8.5mOhm @ 13.5A, 4.5V | 1.5V @ 250µA | 120 nC @ 4.5 V | ±8V | 8237 pF @ 10 V | - | 1.2W | -55°C ~ 175°C (TJ) | - | - | Surface Mount | 8-SO | 
|   | FDS6298_GMOSFET N-CHANNEL 30V 13A 8SO | 5,968 | 0.00 |  | - | PowerTrench® | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 13A (Tj) | 4.5V, 10V | 9mOhm @ 13A, 10V | 3V @ 250µA | 14 nC @ 5 V | ±20V | 1108 pF @ 15 V | - | 1.2W | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SO | 
|   | FDC655BN_NBNN007MOSFET N-CH 30V 6.3A SUPERSOT6 | 4,606 | 0.00 |  | - | PowerTrench® | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 6.3A (Ta) | 4.5V, 10V | 25mOhm @ 6.3A, 10V | 3V @ 250µA | 13 nC @ 10 V | ±20V | 620 pF @ 15 V | - | 800mW | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SuperSOT™-6 | 
|   | FCA47N60F_SN00171MOSFET N-CH 600V 47A TO3PN | 3,125 | 0.00 |  | - | SuperFET™ | TO-3P-3, SC-65-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 47A (Tc) | 10V | 73mOhm @ 23.5A, 10V | 5V @ 250µA | 270 nC @ 10 V | ±30V | 8000 pF @ 25 V | - | 417W | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-3PN | 
|   | NVMFS5C645NLT3GMOSFET N-CH 60V 22A 5DFN | 7,811 | 0.00 |  |   Datasheet | - | 8-PowerTDFN, 5 Leads | Tape & Reel (TR) | Discontinued at Digi-Key | N-Channel | MOSFET (Metal Oxide) | 60 V | 22A (Ta) | 4.5V, 10V | 4mOhm @ 50A, 10V | 2V @ 250µA | 34 nC @ 10 V | ±20V | 2200 pF @ 50 V | - | 79W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 5-DFN (5x6) (8-SOFL) | 
|   | NVMFS5C645NLWFT1GMOSFET N-CH 60V 22A 5DFN | 3,677 | 1.00 |  |   Datasheet | - | 8-PowerTDFN, 5 Leads | Tape & Reel (TR) | Discontinued at Digi-Key | N-Channel | MOSFET (Metal Oxide) | 60 V | 22A (Ta) | 4.5V, 10V | 4mOhm @ 50A, 10V | 2V @ 250µA | 34 nC @ 10 V | ±20V | 2200 pF @ 50 V | - | 79W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount, Wettable Flank | 5-DFN (5x6) (8-SOFL) | 
|   | NVMFS5C645NLWFT3GMOSFET N-CH 60V 22A 5DFN | 8,954 | 0.00 |  |   Datasheet | - | 8-PowerTDFN, 5 Leads | Tape & Reel (TR) | Discontinued at Digi-Key | N-Channel | MOSFET (Metal Oxide) | 60 V | 22A (Ta) | 4.5V, 10V | 4mOhm @ 50A, 10V | 2V @ 250µA | 34 nC @ 10 V | ±20V | 2200 pF @ 50 V | - | 79W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount, Wettable Flank | 5-DFN (5x6) (8-SOFL) | 
|   | FDB088N08_F141MOSFET N-CHANNEL 75V 120A D2PAK | 7,738 | 0.00 |  | - | PowerTrench® | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 75 V | 120A (Tc) | 10V | 8.8mOhm @ 75A, 10V | 4V @ 250µA | 118 nC @ 10 V | ±20V | 6595 pF @ 25 V | - | 160W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | TO-263 (D2PAK) | 
|   | RJK6012DPP-A0#T2MOSFET N-CH 600V 6A TO220FP | 9,829 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 6A (Ta) | 10V | 1.37Ohm @ 3A, 10V | - | 20 nC @ 10 V | ±30V | 765 pF @ 25 V | - | 29.5W (Ta) | 150°C | - | - | Through Hole | TO-220FP | 
|   | 2N7002CKVLMOSFET N-CH 60V 300MA TO236AB | 7,932 | 0.00 |  |   Datasheet | TrenchMOS™ | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 300mA (Ta) | 4.5V, 10V | 1.6Ohm @ 500mA, 10V | 2.5V @ 250µA | 1.3 nC @ 4.5 V | ±20V | 55 pF @ 25 V | - | 350mW (Ta) | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236AB | 
|   | PMT200EPEAXMOSFET P-CH 70V 2.4A SOT223 | 8,172 | 0.00 |  |   Datasheet | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Active | P-Channel | MOSFET (Metal Oxide) | 70 V | 2.4A (Ta) | 4.5V, 10V | 167mOhm @ 2.4A, 10V | 3V @ 250µA | 15.9 nC @ 10 V | ±20V | 822 pF @ 35 V | - | 800mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-223 | 
|   | PSMN5R6-100YSFQPSMN5R6-100YSF/SOT1023/4 LEADS | 7,065 | 1.02 |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSS123/LF1RMOSFET N-CH 100V 150MA TO236AB | 8,812 | 0.00 |  |   Datasheet | TrenchMOS™ | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 150mA (Ta) | 10V | 6Ohm @ 120mA, 10V | 2.8V @ 1mA | - | ±20V | 40 pF @ 25 V | - | 250mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236AB | 
|   | BSS138AKA/LF1RMOSFET N-CH 60V 200MA TO236AB | 4,863 | 0.00 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 200mA (Ta) | 2.5V, 10V | 4.5Ohm @ 100mA, 10V | 1.5V @ 250A | 0.51 nC @ 4.5 V | ±20V | 20 pF @ 30 V | - | 1.06W (Tc) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236AB | 
|  | BSS138BKW-BXMOSFET N-CHANNEL 60V 320MA SC70 | 3,882 | 0.00 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 60 V | 320mA (Ta) | 2.5V, 10V | 1.6Ohm @ 320mA, 10V | 1.6V @ 250µA | 0.7 nC @ 4.5 V | ±20V | 56 pF @ 10 V | - | 830mW (Tc) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-323 | 
|   | BSS84AK-BRMOSFET P-CH 50V 180MA TO236AB | 2,818 | 0.00 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 50 V | 180mA (Ta) | 5V, 10V | 7.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.35 nC @ 5 V | ±20V | 36 pF @ 25 V | - | 1.14W (Tc) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236AB | 
|  | BSS84AKW-BXMOSFET P-CHANNEL 50V 150MA SC70 | 8,447 | 0.00 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | P-Channel | MOSFET (Metal Oxide) | 50 V | 150mA (Ta) | 5V, 10V | 7.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.35 nC @ 5 V | ±20V | 36 pF @ 25 V | - | 830mW (Tc) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-323 | 
|   | BUK3F00-50WDFE,518IC 9675 AUTO 64QFP | 7,781 | 0.00 |  | - | * | - | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



