| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Sensing Range | Interface | Sensitivity | Voltage - Supply | Embedded | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VD6283TX-SATELVD6283 BREAKOUT BOARD 6-CHANNEL STMicroelectronics | 1,426 | 19.95 |  |   Datasheet | - | Bulk | Active | Light, Ambient | - | I2C | - | 1.8V ~ 5V | No | Board(s) | VD6283 | 
|   | P-NUCLEO-6180A1NUCLEO PACK F401RE/VL6180 STMicroelectronics | 1,098 | 48.75 |  |   Datasheet | FlightSense™ | Bulk | Active | Light, 3D Time-of-Flight (ToF) | - | I2C, Serial | - | - | Yes, MCU, 32-Bit | Board(s) | STM32F401RE, VL6180 | 
|   | P-NUCLEO-6283A1NUCLEO PACK F401RE/VD6283 STMicroelectronics | 1,836 | 56.25 |  |   Datasheet | - | Bulk | Active | Light, Ambient | - | I2C, Serial | - | - | No | Board(s) | STM32F401RE, VD6283 | 
|   | AEKD-BLINDSPOTB1BLIND-SPOT DETECTION BOARD SET STMicroelectronics | 2,019 | 248.75 |  |   Datasheet | AutoDevKit | Bulk | Active | Proximity, Blind-Spot | - | - | - | - | - | Board(s) | SPC58EC80E5 | 
|   | AEKD-BLINDSPOTA1BLIND-SPOT DETECTION SIMULATION STMicroelectronics | 3,835 | 310.00 |  |   Datasheet | AutoDevKit | Bulk | Active | Proximity, Blind-Spot | - | - | - | - | - | Board(s) | - | 
|   | AEK-SNS-2TOFM1MOTOR CONTROL SOLUTION EVAL BOAR STMicroelectronics | 3,132 | 65.00 |  |   Datasheet | FlightSense™ | Bulk | Active | Light, 3D Time-of-Flight (ToF) | - | CAN, JTAG, Serial | - | 12V | Yes, MCU, 32-Bit | Board(s) | SPC582B60E1 | 
|   | STEVAL-C34KAT2SENSOR SOLUTION EVAL BOARDS STMicroelectronics | 4,137 | 0.00 |  |   Datasheet | - | Bulk | Active | Accelerometer, Gyroscope, 6 Axis | ±2g, 4g, 8g, 16g, ±125°/sec, ±250°/sec, ±500°/sec, ±1000°/sec, ±2000°/sec | I2C, Serial, SPI | 0.061mg/LSB, 0.122mg/LSB, 0.244mg/LSB, 0.488mg/LSB, 4.375mdps/LSB, 8.75mdps/LSB, 17.5mdps/LSB, 35mdps/LSB, 70mdps/LSB | 1.8V ~ 3.3V | No | Board(s), Cable(s) | ISM330IS | 
|   | P-NUCLEO-53L4A3VL53L4ED STM32 NUCLEO PACK WITH STMicroelectronics | 4,480 | 0.00 |  | - | - | Bulk | Active | Light, 3D Time-of-Flight (ToF) | 1.3m | I2C, Serial | - | 2.7V ~ 3.4V | No | Board(s) | VL53L4ED | 
|  | STEVAL-MKI013V1BOARD EVALUATION FOR LIS302DL STMicroelectronics | 1,458 | 35.00 |  |   Datasheet | MEMS | Bulk | Obsolete | Accelerometer, 3 Axis | ±2.3g, 9.2g | I2C, Serial, SPI | 18 ~ 72mg/Digit | 2.16V ~ 3.6V | No | Board(s) | LIS302DL | 
|   | STEVAL-MKI103V1BOARD MEMS DEMO FOR GYROSCOPE STMicroelectronics | 1,654 | 77.50 |  |   Datasheet | MEMS | Box | Obsolete | Gyroscope, 2 Axis | ±100°/sec | Analog and Digital | 10mV/°/s | - | Yes, MCU, 8-Bit | Board(s) | LPY410AL | 



