| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Sensing Range | Interface | Sensitivity | Voltage - Supply | Embedded | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EVAL.BH1620FVCEVAL BOARD FOR BH1620 Rohm Semiconductor | 4,379 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Light, Ambient | - | Analog | 560nm | 2.4V ~ 5.5V | No | Board(s) | BH1620 | 
|   | EVAL.BH1721FVCEVAL BOARD FOR BH1721 Rohm Semiconductor | 4,866 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Light, Ambient | - | I2C, Serial | 560nm | 2.4V ~ 3.6V | No | Board(s) | BH1721 | 
|   | KX224-I2C-EVK-001EVAL BOARD FOR KX224-1053 Rohm Semiconductor | 4,418 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Accelerometer, 3 Axis | ±8g, 16g, 32g | I2C, Serial, SPI | - | 1.71V ~ 3.6V | - | Board(s) | KX224-1053 | 
|  | ML8511_REFBOARDEVAL BOARD FOR ML8511 Rohm Semiconductor | 2,147 | 0.00 |  |   Datasheet | - | Tray | Obsolete | Light, Ultraviolet (UV) | UV-A, UV-B | Analog | 365nm | 2.7V ~ 3.6V | - | Board(s) | ML8511 | 
|   | SENSEKIT2-EVK-101SENSOR EVAL BOARD Rohm Semiconductor | 3,781 | 0.00 |  |   Datasheet | - | Box | Obsolete | Accelerometer, Light, Magnetometer, Temperature | - | - | - | - | Yes, MCU, 8-Bit | Board(s) | BDE0600, BH1620, BH1721, BU52011 | 
|   | ROHM-SENSEKIT1-EVK-101SENSOR EVAL BOARD Rohm Semiconductor | 2,305 | 0.00 |  |   Datasheet | - | Box | Obsolete | Accelerometer, Light, Magnetometer, Temperature | - | - | - | - | Yes, MCU, 8-Bit | Board(s) | BDE0600, BH1620, BH1721, BU52011 | 
|   | USBDEVKIT-LIGHTACCELEROMETER EVAL BOARD Rohm Semiconductor | 4,245 | 0.00 |  | - | - | Box | Obsolete | Accelerometer | - | - | - | - | Yes, MCU, 8-Bit | Board(s), Cable(s) | - | 
|   | MK67Q5250SDK-2510EVAL BOARD FOR MK67Q5250 Rohm Semiconductor | 3,561 | 0.00 |  | - | - | Bulk | Obsolete | Fingerprint | - | USB | - | - | Yes, MCU, 32-Bit | Board(s), Cable(s), Power Supply | MK67Q5250 | 
|   | ML67Q5260-SDK-1751EVAL BOARD FOR ML67Q5260 Rohm Semiconductor | 2,329 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Fingerprint | - | - | - | - | Yes, MCU, 32-Bit | Board(s) | ML67Q5260, ML67Q5270 | 
|   | KX134-1211-EVB110EVAL BOARD FOR KX134-1211 Rohm Semiconductor | 4,757 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Accelerometer, 3 Axis | ±8g, 16g, 32g, 64g | I2C, Serial, SPI | - | 1.71V ~ 3.6V | No | Board(s) | KX134-1211 | 



