| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ANT7-T-25DV64KC14 MM X 14 MM DOUBLE LAYER ANTEN STMicroelectronics | 120 | 4.92 |  |   Datasheet | - | Bulk | Active | Antenna | 13.56MHz | Board(s) | ST25DV64KC | 
|   | ST25-TAG-BAG-UI1SET OF ST25TV AND ST25TN SERIES STMicroelectronics | 108 | 0.00 |  |   Datasheet | - | Bulk | Active | Near Field Communication (NFC) | - | Board(s) | ST25TN, ST25TV | 
|   | NUCLEO-WB15CCNUCLEO-64 STM32WB15CC EVAL BRD STMicroelectronics | 113 | 35.00 |  |   Datasheet | STM32WB | Bulk | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | STM32WB15CC | 
|   | B-L475E-IOT01A2STM32 IOT DISCOVERY NODE 868MHZ STMicroelectronics | 3,382 | 53.00 |  |   Datasheet | STM32L4 | Bulk | Active | Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart 4.x Low Energy (BLE) | 868MHz | Board(s) | SPSGRF-868, STM32 L4 | 
|   | STEVAL-IDB012V1EVAL BOARD FOR BLUENRG-LPS STMicroelectronics | 3,981 | 60.00 |  |   Datasheet | - | Bulk | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | BlueNRG-LPS | 
|   | STEVAL-FKI868V2EVAL BOARD FOR S2-LP STMicroelectronics | 2,878 | 68.75 |  |   Datasheet | - | Bulk | Active | Transceiver | 860MHz ~ 940MHz | Board(s) | S2-LP | 
|   | B-L462E-CELL1CELLULAR CAT-M AND NB-IOT DISCOV STMicroelectronics | 3,824 | 74.00 |  |   Datasheet | - | Bulk | Active | Cellular | - | Board(s) | STM32L462REY | 
|   | NUCLEO-WB05KZSTM32 NUCLEO-64 RF DEVELOPMENT B STMicroelectronics | 130 | 0.00 |  |   Datasheet | STM32WB | Bulk | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | STM32WB05 | 
|   | NUCLEO-WL33CC1STM32 NUCLEO 64 RF DEV BOARD STMicroelectronics | 143 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | 
|   | NUCLEO-WL33CC2STM32 NUCLEO 64 RF DEV BOARD STMicroelectronics | 2,168 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | 



