| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Channels per IC | Amplifier Type | Output Type | Slew Rate | -3db Bandwidth | Current - Output / Channel | Current - Supply (Main IC) | Voltage - Supply, Single/Dual (±) | Utilized IC / Part | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STEVAL-AETKT1V2EVAL BRD TSC2010 TSC2011 TSC2012 STMicroelectronics | 1,021 | 37.50 |  |   Datasheet | - | Bulk | Active | 1 - Single | Current Sense | Single-Ended | 7V/µs | 750 kHz | 36 mA | 1.6 mA | 2.7V ~ 5.5V | TSC2010, TSC2011, TSC2012 | Board(s) | 
|   | STEVAL-AETKT4V1EVAL BRD TSC2020 TSC2021 TSC2022 STMicroelectronics | 4,931 | 0.00 |  | - | - | Bulk | Active | 1 - Single | Current Sense | Single-Ended, Rail-to-Rail | - | 700 kHz | 14.5 mA | 1.8 mA | 2.7V ~ 5.5V | TSC2020, TSC2021, TSC2022 | Board(s) | 
|   | STEVAL-AETKT3V1EVAL BOARD TSC200 TSC201 TSC202 STMicroelectronics | 1,317 | 0.00 |  | - | - | Bulk | Active | 1 - Single | Current Sense | Single-Ended, Rail-to-Rail | 7V/µs | - | - | 840 µA | 2.7V ~ 18V | TSC200, TSC201, TSC202 | Board(s) | 
|   | STEVAL-CCA057V1BOARD DEMO BARE PCB OPAMP 8SOIC STMicroelectronics | 2,338 | 19.95 |  |   Datasheet | - | Bulk | Active | 2 - Dual | General Purpose | - | - | - | - | - | - | 8-SOIC Package | Unpopulated (Bare) Board(s) | 
|  | STEVAL-ISQ007V1EVAL BOARD FOR TSC101 STMicroelectronics | 1,163 | 33.75 |  |   Datasheet | - | Box | Active | 1 - Single | Current Sense | Single-Ended | 0.9V/µs | - | 60 mA | 165 µA | 4V ~ 24V | TSC101 | Board(s) | 
|   | STEVAL-AETKT2V1EVAL BOARD FOR TSC210 TSC213 STMicroelectronics | 1,119 | 40.00 |  |   Datasheet | - | Bulk | Active | 1 - Single | Current Sense | Single-Ended | - | - | - | 65 µA | 2.7V ~ 26V | TSC210, TSC213 | Board(s) | 
|  | STEVAL-CCA036V1DEMO BRD SNG CHNNL OP-AMP STMicroelectronics | 4,283 | 7.98 |  |   Datasheet | - | Bulk | Active | 1 - Single | General Purpose | - | - | - | - | - | - | 8-SOIC Package | Unpopulated (Bare) Board(s) | 
|  | STEVAL-CCA057V3BOARD DEMO BARE PCB OPAMP 10MSOP STMicroelectronics | 3,290 | 19.95 |  |   Datasheet | - | Bulk | Active | 2 - Dual | General Purpose | - | - | - | - | - | - | 10-MSOP Package | Unpopulated (Bare) Board(s) | 
|  | STEVAL-CCA022V1DEMO BOARD FOR SINGLE OP-AMPS STMicroelectronics | 1,947 | 7.98 |  |   Datasheet | - | Bulk | Active | 1 - Single | General Purpose | - | - | - | - | - | - | SC-70-5, SOT-23-5 Packages | Unpopulated (Bare) Board(s) | 
|   | STEVAL-CCA057V2BOARD DEMO BARE PCB OPAMP 8MSOP STMicroelectronics | 3,147 | 19.95 |  |   Datasheet | - | Bulk | Active | 2 - Dual | General Purpose | - | - | - | - | - | - | 8-MSOP Package | Unpopulated (Bare) Board(s) | 



