| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Current - Output / Channel | Outputs and Type | Voltage - Output | Features | Voltage - Input | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EVL012LEDEVAL BOARD FOR STNRG012 STMicroelectronics | 3,203 | 149.88 |  |   Datasheet | - | Bulk | Active | 3.6A | 1 Isolated Output | 36V ~ 56V | Dimmable | 90 ~ 277 VAC | Board(s) | STNRG012 | 
|   | EVAL-IBD002-35WEVAL BOARD FOR HVLED002 STMicroelectronics | 1,718 | 76.23 |  |   Datasheet | - | Bulk | Active | 700mA | 11 Non-Isolated Outputs | 24V ~ 48V | Dimmable | 48V ~ 60V | Board(s) | HVLED002 | 
|   | STEVAL-LLL010V1EVAL BOARD FOR LED8102S STMicroelectronics | 4,117 | 87.50 |  |   Datasheet | - | Bulk | Active | - | 8 Non-Isolated Outputs | - | Dimmable | 5V, USB | Board(s) | LED8102S, STM32F042 | 
|   | STEVAL-LLL009V1EVAL BOARD FOR L6562AT STGAP2D STMicroelectronics | 4,761 | 414.00 |  |   Datasheet | - | Bulk | Active | 6.25A | 1 Isolated Output | 48.5V | Dimmable | 270 ~ 480 VAC | Board(s) | L6562AT, STGAP2D, STM32F334R8, STP100N10F7, STW20N95DK5, STW20N95K5, VIPER267KDTR | 
|   | STEVAL-LLL014V1EVAL BOARD FOR ALED7709 STMicroelectronics | 2,667 | 0.00 |  |   Datasheet | - | Bulk | Active | 150mA | 4 Non-Isolated Outputs | 40V | Dimmable | 4.5V ~ 42V | Board(s) | ALED7709 | 
|   | STEVAL-ILL080V1EVAL BOARD FOR HVLED001A STMicroelectronics | 4,084 | 30.00 |  |   Datasheet | - | Bulk | Active | 200mA | 1 Non-Isolated Output | 75V ~ 93V | - | 180 ~ 264 VAC | Board(s) | HVLED001A | 
|   | VIPER22-LED-EVEVAL BOARD FOR VIPER22A STMicroelectronics | 1,613 | 31.53 |  |   Datasheet | VIPER™ | Bulk | Obsolete | 1.05A, 700mA or 350mA | 1 Isolated Output | 28V | - | 90 ~ 264 VAC | Board(s) | VIPer22A | 
|  | STEVAL-LLL003V1EVAL BOARD FOR VIPER0P STMicroelectronics | 3,517 | 32.50 |  |   Datasheet | VIPer™ plus | Bulk | Active | 130mA | 1 Non-Isolated Output | - | - | 85 ~ 135 VAC, 175 ~ 285 VAC | Board(s) | VIPer0P | 
|   | STEVAL-ILL020V1EVAL BOARD FOR LED7706 STMicroelectronics | 4,808 | 56.25 |  |   Datasheet | - | Box | Active | 30mA | 6 Non-Isolated Outputs | 36V | Dimmable | 4.5V ~ 36V | Board(s) | LED7706 | 
|   | STEVAL-ILL005V1EVAL BOARD FOR VIPER12A-E STMicroelectronics | 3,893 | 59.06 |  |   Datasheet | - | Bulk | Obsolete | 1.05A, 700mA or 350mA | 1 Isolated Output | 16V | - | 90 ~ 264 VAC | Board(s) | VIPer12A-E | 



