| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD7695FJ-EVK-001EVAL BOARD FOR BD7695 Rohm Semiconductor | 1,484 | 0.00 |  |   Datasheet | - | Bulk | Active | Power Management | Power Factor Correction | No | BD7695 | - | - | Board(s), Power Supply | 
|   | BD7693FJ-EVK-002EVAL BOARD FOR BD7693FJ Rohm Semiconductor | 2,183 | 0.00 |  |   Datasheet | - | Bulk | Active | Power Management | Power Factor Correction | No | BD7693FJ | Isolated | - | Board(s), Power Supply | 
|   | BM1Q104FJ-EVK-001EVAL BOARD FOR BM1Q104 Rohm Semiconductor | 1,339 | 0.00 |  |   Datasheet | - | Bulk | Active | Power Management | Power Supply | No | BM1Q104 | Isolated | - | Board(s) | 
|   | RB-S22530TB48EVAL BOARD FOR ML22530 Rohm Semiconductor | 2,870 | 175.00 |  |   Datasheet | - | Bulk | Active | Audio | Audio Processing | No | ML22530 | - | 2.7V to 5.5V Supply | Board(s) | 
|   | BM6204FS-EVK-001EVAL BOARD FOR BM6204 Rohm Semiconductor | 1,706 | 133.75 |  | - | - | Box | Obsolete | Power Management | Motor Controller/Driver | - | BM6204 | - | - | Board(s) | 
|   | BM6206FS-EVK-001EVAL BOARD FOR BM6206 Rohm Semiconductor | 4,040 | 133.75 |  | - | - | Box | Obsolete | Power Management | Motor Controller/Driver | - | BM6206 | - | - | Board(s) | 
|   | BM6207FS-EVK-001EVAL BOARD FOR BM6207 Rohm Semiconductor | 3,768 | 133.75 |  |   Datasheet | - | Box | Obsolete | Power Management | Motor Controller/Driver | - | BM6207 | - | - | Board(s) | 
|   | BM6205FS-EVK-001EVAL BOARD FOR BM6205 Rohm Semiconductor | 1,863 | 133.75 |  | - | - | Box | Obsolete | Power Management | Motor Controller/Driver | - | BM6205 | - | - | Board(s) | 
|   | BD34301EKV-EVK-001EVAL BOARD FOR BD34301 Rohm Semiconductor | 4,492 | 818.40 |  |   Datasheet | MUS-IC™ | Bulk | Obsolete | Audio | Audio/Stereo DAC | - | BD34301 | - | - | Board(s) | 
|   | BM61S40RFV-EVK001EVAL BOARD FOR BM61S40R Rohm Semiconductor | 2,494 | 14.63 |  |   Datasheet | - | Bulk | Active | Power Management | Gate Driver | - | BM61S40R | Isolated | - | Board(s) | 



