| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIC478EVB-EEVAL BOARD FOR SIC478 Vishay Siliconix | 1,322 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 24V | 5A | 4.5V ~ 55V | Buck | - | Board(s) | SIC478 | 
|   | SIC468EVB-EEVAL BOARD FOR SIC468 Vishay Siliconix | 3,239 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 15V | 4A | 4.5V ~ 60V | Buck | - | Board(s) | SIC468 | 
|   | SIC466EVB-DEVAL BOARD FOR SIC466 Vishay Siliconix | 3,227 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 15V | 10A | 4.5V ~ 60V | Buck | - | Board(s) | SIC466 | 
|   | SIC431AEVB-AEVAL BOARD FOR SIC431 Vishay Siliconix | 1,419 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.6V ~ 20V | 24A | 4.5V ~ 24V | Buck | - | Board(s) | SiC431 | 
|   | SIC472EVB-AEVAL BOARD FOR SIC472 Vishay Siliconix | 4,415 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 50V | 8A | 4.5V ~ 55V | Buck | - | Board(s) | SIC472 | 
|   | SIC467EVB-DEVAL BOARD FOR SIC467 Vishay Siliconix | 4,820 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 15V | 6A | 4.5V ~ 60V | Buck | - | Board(s) | SIC467 | 
|   | SIC477EVB-DEVAL BOARD FOR SIC477 Vishay Siliconix | 1,853 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 24V | 8A | 4.5V ~ 55V | Buck | - | Board(s) | SIC477 | 
|   | SIC463EVB-BEVAL BOARD FOR SIC463 Vishay Siliconix | 1,805 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 55V | 4A | 4.5V ~ 60V | Buck | - | Board(s) | SIC463 | 
|   | SIC476EVB-DEVAL BOARD FOR SIC476 Vishay Siliconix | 2,469 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.8V ~ 24V | 12A | 4.5V ~ 55V | Buck | - | Board(s) | SIC476 | 
|   | SIC438AEVB-BEVAL BOARD FOR SIC438 Vishay Siliconix | 1,928 | 35.94 |  |   Datasheet | - | Box | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 0.6V ~ 20V | 8A | 4.5V ~ 28V | Buck | - | Board(s) | SiC438 | 



