| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Main Purpose | Outputs and Type | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | Power - Output | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM2P016T-EVK-003EVAL BOARD FOR BM2P016T Rohm Semiconductor | 3,962 | 193.75 |  |   Datasheet | - | Bulk | Active | AC/DC, Primary Side | 1 Isolated Output | 48 W | 12V | 4A | 90 ~ 264 VAC | Flyback | 65kHz | Board(s) | BM2P016T | 
|   | BM2P060MF-EVK-001EVAL BOARD FOR BM2P060M Rohm Semiconductor | 3,369 | 214.29 |  |   Datasheet | - | Bulk | Active | AC/DC, Primary Side | 1 Isolated Output | 40 W | 24V | 1.67A | 90 ~ 264 VAC | Flyback | 65kHz | Board(s) | BM2P060M | 
|   | BD9A201FP4-EVK-001EVAL BOARD FOR BD9A201 Rohm Semiconductor | 1,160 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 1.8V | 2A | 2.7V ~ 5.5V | Buck | 1MHz | Board(s) | BD9A201 | 
|   | BM2P094F-EVK-001EVAL BOARD FOR BM2P094F Rohm Semiconductor | 1,197 | 0.00 |  |   Datasheet | - | Bulk | Active | AC/DC Converter | 1 Isolated Output | - | 4.75V ~ 5.25V | 1A | 90 ~ 264 VAC | - | - | Board(s) | BM2P094F | 
|   | BD8316GWL-EVK-001EVAL BOARD FOR BD8316 Rohm Semiconductor | 2,479 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | - | 200mA | 2.7V ~ 5.5V | Boost | 1.6MHz | Board(s) | BD8316 | 
|   | BD9G102G-EVK-001EVAL BOARD FOR BD9G102 Rohm Semiconductor | 2,574 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 500mA | 8V ~ 42V | Buck | 1MHz | Board(s) | BD9G102 | 
|   | BM1P061FJ-EVK-001EVAL BOARD FOR BM1P061 Rohm Semiconductor | 4,437 | 0.00 |  |   Datasheet | - | Bulk | Active | AC/DC, Non-Isolated | 1 Non-Isolated Output | - | 24V | 2A | 90 ~ 264 VAC | - | - | Board(s) | BM1P061 | 
|   | BD8303MUV-EVK-001EVAL BOARD FOR BD8303 Rohm Semiconductor | 1,391 | 0.00 |  |   Datasheet | - | Bulk | Active | DC/DC, Step Up or Down | 1 Non-Isolated Output | - | 12V | 1.5A | 4V ~ 14V | Buck-Boost | 400kHz | Board(s) | BD8303 | 
|   | BM2PDB1Y-EVK-001EVAL BOARD FOR BM2PDB1Y Rohm Semiconductor | 4,144 | 0.00 |  |   Datasheet | - | Bulk | Active | AC/DC Converter | 1 Non-Isolated Output | 10 W | 24V | 417mA | 90 ~ 264 VAC | Buck | - | Board(s) | BM2PDB1Y | 
|   | BM2PAB1Y-EVK-001EVAL BOARD FOR BM2PAB1Y Rohm Semiconductor | 3,551 | 0.00 |  |   Datasheet | - | Bulk | Active | AC/DC Converter | 1 Non-Isolated Output | 7.2 W | 12V | 600mA | 90 ~ 264 VAC | Buck | 25kHz | Board(s) | BM2PAB1Y | 



