| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Architecture | Core Processor | Flash Size | RAM Size | Peripherals | Connectivity | Speed | Primary Attributes | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XCVC1902-2LLIVSVD1760IC VERSAL AICORE FPGA 1760BGA AMD | 3,878 | 0.00 |  |   Datasheet | Versal™ AI Core | - | Tray | Active | MPU, FPGA | Dual ARM® Cortex®-A72 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5F with CoreSight™ | - | 256KB | DDR, DMA, PCIe | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 450MHz, 1.08GHz | Versal™ AI Core FPGA, 1.9M Logic Cells | -40°C ~ 100°C (TJ) | - | - | - | 
|  | XCVC1902-2LLIVSVA2197IC VERSAL AICORE FPGA 2197BGA AMD | 3,819 | 0.00 |  |   Datasheet | Versal™ AI Core | 2197-BFBGA, FCBGA | Tray | Active | MPU, FPGA | Dual ARM® Cortex®-A72 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5F with CoreSight™ | - | 256KB | DDR, DMA, PCIe | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 450MHz, 1.08GHz | Versal™ AI Core FPGA, 1.9M Logic Cells | -40°C ~ 100°C (TJ) | - | - | 2197-FCBGA (45x45) | 
|   | XCVC2802-2HSIVSVH1760VERSAL_AI_CORE FAMILY AMD | 1,034 | 0.00 |  |   Datasheet | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XCVP1802-2MSELSVC4072IC VERSAL AI-CORE FPGA 4072BGA AMD | 4,349 | 0.00 |  |   Datasheet | Versal® Premium | 4072-BBGA, FCBGA | Tray | Active | MPU, FPGA | Dual ARM® Cortex®-A72 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5F with CoreSight™ | - | 256KB | DDR, DMA, PCIe | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | - | Versal™ Premium FPGA, 7.3M Logic Cells | 0°C ~ 100°C (TJ) | - | - | 4072-FCBGA (65x65) | 
|   | XCVP1802-2MLELSVC4072IC VERSAL AI-CORE FPGA 4072BGA AMD | 3,194 | 0.00 |  |   Datasheet | Versal® Premium | 4072-BBGA, FCBGA | Tray | Active | MPU, FPGA | Dual ARM® Cortex®-A72 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5F with CoreSight™ | - | 256KB | DDR, DMA, PCIe | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | - | Versal™ Premium FPGA, 7.3M Logic Cells | 0°C ~ 100°C (TJ) | - | - | 4072-FCBGA (65x65) | 
|   | XA7Z030-1FBG484QIC SOC CORTEX-A9 667MHZ 484FCBGA AMD | 4,552 | 0.00 |  |   Datasheet | Zynq®-7000 XA | 484-BBGA, FCBGA | Tray | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Kintex™-7 FPGA, 125K Logic Cells | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | 484-FCBGA (23x23) | 
|   | XA7Z030-1FBG484IIC SOC CORTEX-A9 667MHZ 484FCBGA AMD | 4,237 | 0.00 |  |   Datasheet | Zynq®-7000 XA | 484-BBGA, FCBGA | Tray | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Kintex™-7 FPGA, 125K Logic Cells | -40°C ~ 100°C (TJ) | Automotive | AEC-Q100 | 484-FCBGA (23x23) | 
|   | XC7Z035-2FFV676EIC SOC CORTEX-A9 800MHZ 676FCBGA AMD | 2,323 | 0.00 |  |   Datasheet | Zynq®-7000 | 676-BBGA, FCBGA | Bulk | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | Kintex™-7 FPGA, 275K Logic Cells | 0°C ~ 100°C (TJ) | - | - | 676-FCBGA (27x27) | 
|   | XC7Z045-3FFV676EIC SOC CORTEX-A9 1GHZ 676FCBGA AMD | 4,197 | 0.00 |  |   Datasheet | Zynq®-7000 | 676-BBGA, FCBGA | Bulk | Obsolete | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 1GHz | Kintex™-7 FPGA, 350K Logic Cells | 0°C ~ 100°C (TJ) | - | - | 676-FCBGA (27x27) | 



