| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Core Processor | Number of Cores/Bus Width | Speed | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Ethernet | SATA | USB | Voltage - I/O | Operating Temperature | Grade | Qualification | Security Features | Mounting Type | Supplier Device Package | Additional Interfaces | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STM32MP153CAA3IC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 393 | 25.98 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps (1) | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP157FAC1IC MPU STM32MP1 800MHZ 361TFBGA STMicroelectronics | 1,134 | 28.98 |  |   Datasheet | 361-TFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 800MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps, GbE | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -20°C ~ 105°C (TJ) | - | - | ARM TZ | Surface Mount | 361-TFBGA (12x12) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP157CAA3IC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 333 | 30.10 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps, GbE | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP135FAE732-BIT ARM CORTEX-A7 900MHZ MPU STMicroelectronics | 1,026 | 0.00 |  |   Datasheet | 289-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 1 Core, 32-Bit | 1GHz | Multimedia; NEON™ SIMD | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | LCD | 10/100/1000Mbps (2) | - | USB 2.0 (2) | 1.8V, 2.5V, 3.3V | -40°C ~ 105°C (TJ) | - | - | AES, ARM TZ, Boot Security, Cryptography, Secure Debug, SHA-1/2, Tamper Detection, TRNG, Volatile key Storage | Surface Mount | 289-LFBGA (14x14) | CANbus, GPIO, I2C, I2S, IrDA, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART | 
|   | STM32MP151CAA3IC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 320 | 0.00 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 1 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps, GbE | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP153AAB3IC MPU STM32MP1 650MHZ 354LFBGA STMicroelectronics | 284 | 23.78 |  |   Datasheet | 354-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps (1) | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 354-LFBGA (16x16) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP151AAA3IC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 226 | 17.23 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 1 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps, GbE | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP153AAA3IC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 650 | 24.21 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps (1) | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP157AAA3TIC MPU STM32MP1 650MHZ 448LFBGA STMicroelectronics | 2,303 | 28.33 |  |   Datasheet | 448-LFBGA | STM32MP1 | Tape & Reel (TR) | Active | ARM® Cortex®-A7 | 2 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps, GbE | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TJ) | - | - | ARM TZ | Surface Mount | 448-LFBGA (18x18) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 
|   | STM32MP151AAB3IC MPU STM32MP1 650MHZ 354LFBGA STMicroelectronics | 473 | 15.18 |  |   Datasheet | 354-LFBGA | STM32MP1 | Tray | Active | ARM® Cortex®-A7 | 1 Core, 32-Bit | 209MHz, 650MHz | ARM® Cortex®-M4 | DDR3, DDR3L, LPDDR2, LPDDR3 | Yes | HDMI-CEC, LCD | 10/100Mbps (1) | - | USB 2.0 (2), USB 2.0 OTG+ PHY (3) | 2.5V, 3.3V | -40°C ~ 125°C (TA) | - | - | ARM TZ | Surface Mount | 354-LFBGA (16x16) | CAN, Ethernet, I2C, MMC/SD/SDIO, SPDIF, SPI, UART, USB | 



