| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ML610Q422P-NNNTB0ARLIC MCU 8BIT 32KB FLASH 120TQFP Rohm Semiconductor | 3,168 | 0.00 |  |   Datasheet | 120-TQFP | ML610400 | Tray | Obsolete | Not Verified | nX-U8/100 | 8-Bit | 4.2MHz | I2C, SSP, UART/USART | LCD, Melody Driver, POR, PWM, WDT | 14 | 32KB (16K x 16) | FLASH | - | 2K x 8 | 1.1V ~ 3.6V | A/D 2x12b, 2x24b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q482P-NNNTB0ARLIC MCU 8BIT 64KB FLASH 48TQFP Rohm Semiconductor | 2,688 | 0.00 |  |   Datasheet | 48-TQFP | ML610400 | Tray | Not For New Designs | Not Verified | nX-U8/100 | 8-Bit | 4.2MHz | I2C, SSP, UART/USART | POR, PWM, WDT | 22 | 64KB (32K x 16) | FLASH | - | 4K x 8 | 1.1V ~ 3.6V | A/D 2x24b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q482P-NNNTBZ03ALOW POWER MCU; NO LCD, 64KBYTE R Rohm Semiconductor | 4,022 | 0.00 |  | - | 48-TQFP | ML610400 | Tape & Reel (TR) | Not For New Designs | - | nX-U8/100 | 8-Bit | 4.2MHz | I2C, SSIO, UART/USART | POR, PWM, WDT | 22 | 64KB (32K x 16) | FLASH | - | 4K x 8 | 1.1V ~ 3.6V | - | External, Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q409P-NNNTB0AALIC MCU 8BIT 16KB FLASH 100TQFP Rohm Semiconductor | 2,292 | 0.00 |  |   Datasheet | 100-TQFP | ML610400 | Tray | Obsolete | Not Verified | nX-U8/100 | 8-Bit | 2.5MHz | SSP, UART/USART | LCD, Melody Driver, POR, PWM, WDT | 22 | 16KB (8K x 16) | FLASH | - | 1K x 8 | 1.25V ~ 3.6V | A/D 2x16b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q407P-NNNTB0AALIC MCU 8BIT 16KB FLASH 100TQFP Rohm Semiconductor | 3,876 | 0.00 |  |   Datasheet | 100-TQFP | ML610400 | Tray | Not For New Designs | Not Verified | nX-U8/100 | 8-Bit | 2.5MHz | SSP, UART/USART | LCD, Melody Driver, POR, PWM, WDT | 22 | 16KB (8K x 16) | FLASH | - | 1K x 8 | 1.25V ~ 3.6V | A/D 2x16b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q408P-NNNTB0AALIC MCU 8BIT 16KB FLASH 100TQFP Rohm Semiconductor | 4,415 | 0.00 |  |   Datasheet | 100-TQFP | ML610400 | Tray | Obsolete | Not Verified | nX-U8/100 | 8-Bit | 2.5MHz | SSP, UART/USART | LCD, Melody Driver, POR, PWM, WDT | 22 | 16KB (8K x 16) | FLASH | - | 1K x 8 | 1.25V ~ 3.6V | A/D 2x16b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q411P-NNNTB0ARLIC MCU 8BIT 16KB FLASH 120TQFP Rohm Semiconductor | 4,869 | 0.00 |  |   Datasheet | 120-TQFP | ML610400 | Tray | Obsolete | Not Verified | nX-U8/100 | 8-Bit | 625kHz | I2C, SSP, UART/USART | LCD, POR, PWM, WDT | 22 | 16KB (8K x 16) | FLASH | - | 1K x 8 | 1.1V ~ 3.6V | A/D 2x12b, 2x24b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q412P-NNNTB0ARLIC MCU 8BIT 16KB FLASH 120TQFP Rohm Semiconductor | 1,865 | 0.00 |  |   Datasheet | 120-TQFP | ML610400 | Tray | Not For New Designs | Not Verified | nX-U8/100 | 8-Bit | 625kHz | I2C, SSP, UART/USART | LCD, POR, PWM, WDT | 14 | 16KB (8K x 16) | FLASH | - | 1K x 8 | 1.1V ~ 3.6V | A/D 2x12b, 2x24b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | |
|   | ML610Q428-NNNTBZ03A7IC MCU 8BIT 48KB FLASH 128TQFP Rohm Semiconductor | 1,018 | 0.00 |  |   Datasheet | 128-TQFP | ML610400 | Tray | Obsolete | Not Verified | nX-U8/100 | 8-Bit | 4.2MHz | I2C, SSP, UART/USART | LCD, Melody Driver, POR, PWM, WDT | 14 | 48KB (24K x 16) | FLASH | - | 4K x 8 | 1.1V ~ 3.6V | A/D 2x12b, 2x24b | Internal | -20°C ~ 70°C (TA) | - | - | Surface Mount | |
|   | BU6375FV-E2IC MCU 8BIT SSOP Rohm Semiconductor | 3,710 | 0.00 |  | - | - | * | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



