| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Termination | Mounting Type | Package / Case | Lead Spacing | Size / Dimension | Height - Seated (Max) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 850617030001CAP 3F -10% +30% 2.7V T/H Würth Elektronik | 659 | 3.11 |  |   Datasheet | WCAP-STSC | Bulk | Active | 3 F | -10%, +30% | 2.7 V | 70mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.846" (21.50mm) | -40°C ~ 65°C | 
|   | 850617021004CAP 10F -10% +30% 2.7V T/H Würth Elektronik | 166 | 3.74 |  |   Datasheet | WCAP-STSC | Bulk | Active | 10 F | -10%, +30% | 2.7 V | 35mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.043" (26.50mm) | -40°C ~ 65°C | 
|  | 850617021001CAP 5F -10% +30% 2.7V T/H Würth Elektronik | 374 | 3.48 |  |   Datasheet | WCAP-STSC | Bulk | Active | 5 F | -10%, +30% | 2.7 V | 50mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | -40°C ~ 65°C | 
|   | 850617022001CAP 25F -10% +30% 2.7V T/H Würth Elektronik | 102 | 8.26 |  |   Datasheet | WCAP-STSC | Bulk | Active | 25 F | -10%, +30% | 2.7 V | 25mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.043" (26.50mm) | -40°C ~ 65°C | 
|   | 850617021005CAP 15F -10% +30% 2.7V T/H Würth Elektronik | 3,814 | 7.76 |  |   Datasheet | WCAP-STSC | Bulk | Active | 15 F | -10%, +30% | 2.7 V | 33mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 1.043" (26.50mm) | -40°C ~ 65°C | 
|   | 850617022002CAP 50F -10% +30% 2.7V T/H Würth Elektronik | 3,987 | 7.85 |  |   Datasheet | WCAP-STSC | Bulk | Active | 50 F | -10%, +30% | 2.7 V | 20mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 1.634" (41.50mm) | -40°C ~ 65°C | 
|  | 850617021002CAP 7F -10% +30% 2.7V T/H Würth Elektronik | 3,531 | 3.60 |  |   Datasheet | WCAP-STSC | Bulk | Active | 7 F | -10%, +30% | 2.7 V | 45mOhm | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | -40°C ~ 65°C | 



