| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Motor Type | Stroke Length | Load Force (Dynamic) | Load Force (Static) | Speed | Duty Cycle | Voltage - Rated | Construction | Accuracy | Acceleration | Features | Gear Reduction Ratio | Feedback Type | Termination Style | Operating Temperature | Ingress Protection | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT070818 MICRO STEPPER MOTOR FOR ARDUI DFRobot | 2,630 | 12.90 |  | - | - | Bulk | Active | Linear Axis | Stepper, Bipolar | - | 2.82ozf (785.0mN) | - | - | - | 3.3 ~ 5VDC | ACME Screw | - | - | - | - | - | Wire Leads with Connector | -10°C ~ 60°C | - | - | 
|   | FIT08036V ELECTRIC PUSH ROD 10MM-128N DFRobot | 4,882 | 24.00 |  | - | - | Bulk | Active | Linear Actuator | - | 0.394" (10.00mm) | 28.78lbf (128.0N) | - | 0.28 in/s (7.0 mm/s) | - | 6VDC | - | - | - | - | - | - | Wire Leads with Connector | - | IP54 - Dust Protected, Water Resistant | - | 
|   | FIT08046V ELECTRIC PUSH ROD 30MM-128N DFRobot | 1,111 | 26.00 |  | - | - | Bulk | Active | Linear Actuator | - | 1.181" (30.00mm) | 28.78lbf (128.0N) | - | - | - | 6VDC | - | - | - | - | - | - | Wire Leads with Connector | - | - | - | 
|   | FIT08056V ELECTRIC PUSH ROD 50MM-128N DFRobot | 4,778 | 27.00 |  | - | - | Bulk | Active | Linear Actuator | - | 1.969" (50.00mm) | 28.78lbf (128.0N) | - | - | - | 6VDC | - | - | - | - | - | - | Wire Leads with Connector | - | - | - | 
|   | FIT08066V ELECTRIC PUSH ROD 100MM-128N DFRobot | 4,780 | 30.00 |  | - | - | Bulk | Active | Linear Actuator | - | 3.937" (100.00mm) | 28.78lbf (128.0N) | - | - | - | 6VDC | - | - | - | - | - | - | Wire Leads with Connector | - | - | - | 
|   | FIT0257SOLENOID ROTARY 4.5-6V DFRobot | 3,473 | 9.38 |  |   Datasheet | NanoMuscle | Bulk | Obsolete | Rotary Actuator | Shape Memory Alloy (SMA) | ±60° | 0.17ozin (1.2mN) | - | - | - | 4.5 ~ 6VDC | - | - | - | - | - | - | Solder | - | - | - | 
|  | FIT0256SOLENOID PUSH 4V DFRobot | 4,152 | 0.00 |  |   Datasheet | NanoMuscle | Bulk | Obsolete | Linear Actuator | Shape Memory Alloy (SMA) | 0.160" (4.07mm) | 2.00ozf (566.0mN) | - | - | - | 4VDC | - | - | - | - | - | - | Solder | - | - | - | 
|   | FIT0258SOLENOID ROTARY 4.5-6V DFRobot | 1,340 | 9.75 |  |   Datasheet | NanoMuscle | Bulk | Obsolete | Rotary Actuator | Shape Memory Alloy (SMA) | ±60° | 0.17ozin (1.2mN) | - | - | - | 4.5 ~ 6VDC | - | - | - | - | - | - | Solder | - | - | - | 
|   | FIT0259SOLENOID PUSH 7V DFRobot | 1,210 | 0.00 |  |   Datasheet | Dash4™ | Bulk | Obsolete | Linear Actuator | Shape Memory Alloy (SMA) | 0.228" (5.80mm) | 1.75lbf (7.8N) | - | - | - | 7VDC | - | - | - | - | - | - | Pin Header | -29°C ~ 60°C | - | - | 
|   | FIT0260SOLENOID PUSH 5-30V DFRobot | 1,313 | 0.00 |  |   Datasheet | MigaOne® | Bulk | Obsolete | Linear Actuator | Shape Memory Alloy (SMA) | 0.354" (9.00mm) | 2.00lbf (8.9N) | - | - | - | 5 ~ 30VDC | - | - | - | - | - | - | Pin Header | -29°C ~ 60°C | - | - | 



