| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage | Current | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CCP2B-1-15CFFUSE CARRIER 347V 15A Eaton - Bussmann Electrical Division | 1,615 | 141.73 |  |   Datasheet | Cubefuse® CCP2B | Bulk | Active | Fuse Carrier | 347V | 15A | 
|   | CCP2B-1-20CFFUSE CARRIER 347V 20A Eaton - Bussmann Electrical Division | 1,836 | 141.73 |  |   Datasheet | Cubefuse® CCP2B | Bulk | Active | Fuse Carrier | 347V | 20A | 
|   | H12-05BSWITCH COMPONENT HANDLE BLACK Eaton - Bussmann Electrical Division | 3,604 | 161.13 |  |   Datasheet | - | Bulk | Active | Handle, Black | - | - | 
|   | H12-05RHANDLE RED/YELLOW Eaton - Bussmann Electrical Division | 1,562 | 161.13 |  |   Datasheet | - | Bulk | Active | Handle, Red/Yellow | - | - | 
|   | TPCDS-BBM-2SWITCH 80V 3-125A Eaton - Bussmann Electrical Division | 2,301 | 115.57 |  |   Datasheet | TPCDS | Bulk | Active | Switch | 80V | 3 ~ 125A | 
|   | 15800-RFUSE CARRIER 60V 70A Eaton - Bussmann Electrical Division | 4,663 | 121.81 |  | - | Telepower® 15800 | Bulk | Active | Fuse Carrier | 60V | 70A | 
|   | DIR-04SWITCH COMPONENT HANDLE BLACK Eaton - Bussmann Electrical Division | 2,777 | 145.21 |  |   Datasheet | - | Bulk | Active | Handle, Black | - | - | 
|   | CCP-3-30MFUSE CARRIER 240V 30A Eaton - Bussmann Electrical Division | 2,898 | 0.00 |  |   Datasheet | CCP | Bulk | Obsolete | Fuse Carrier | 240V | 30A | 
|   | CCP2-TS1-3TERMINAL COVER Eaton - Bussmann Electrical Division | 1,159 | 0.00 |  | - | CCP2 | Bulk | Active | Terminal Cover | - | - | 
|   | H4X-05TBSWITCH COMPONENT HANDLE BLACK Eaton - Bussmann Electrical Division | 2,848 | 167.90 |  |   Datasheet | - | Bulk | Active | Handle, Black | - | - | 



