| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 206-126RASWITCH SLIDE DIP SPDT 0.05A 24V CTS Electrocomponents | 2,364 | 1.32 |  |   Datasheet | 206RA | Tube | Active | SPDT | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400" (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | - | -55°C ~ 85°C | 
|   | 206-216RASTSWITCH SLIDE DIP DPST 0.05A 24V CTS Electrocomponents | 4,764 | 1.32 |  |   Datasheet | 206RA | Tube | Active | DPST | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400" (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 206-126RASSWITCH SLIDE DIP SPDT 0.05A 24V CTS Electrocomponents | 1,973 | 1.37 |  |   Datasheet | 206RA | Tube | Active | SPDT | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400" (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | Epoxy Sealed Terminals | -55°C ~ 85°C | 
|   | 206-126RASTSWITCH SLIDE DIP SPDT 0.05A 24V CTS Electrocomponents | 3,873 | 1.41 |  |   Datasheet | 206RA | Tube | Active | SPDT | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400" (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 204-126STRSWITCH SLIDE DIP SPDT 0.05A 24V CTS Electrocomponents | 3,590 | 1.42 |  |   Datasheet | 204 | Tape & Reel (TR) | Active | SPDT | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394" (10.00mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 204-313STSWITCH SLIDE DIP 3PST 0.05A 24V CTS Electrocomponents | 2,077 | 1.44 |  |   Datasheet | 204 | Tube | Active | 3PST | 3 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394" (10.00mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 
|   | 220AMB16RSWITCH ROTARY DIP HEX 0.1A 50V CTS Electrocomponents | 2,873 | 1.34 |  |   Datasheet | 220 | Tape & Reel (TR) | Discontinued at Digi-Key | Hexadecimal | 16 | 100mA | 50VDC | Rotary with Shaft | Raised | Beryllium Copper | Gold | 0.268" (6.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 
|   | 220AMC04RSWITCH ROTARY DIP SP4T 0.1A 50V CTS Electrocomponents | 2,994 | 1.34 |  |   Datasheet | 220 | Tape & Reel (TR) | Discontinued at Digi-Key | SP4T | 4 | 100mA | 50VDC | Rotary with Shaft | Raised | Beryllium Copper | Gold | 0.327" (8.30mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | 
|  | 221AMC10RSWITCH ROTARY DIP BCD 0.1A 50V CTS Electrocomponents | 1,843 | 1.48 |  |   Datasheet | 221 | Tape & Reel (TR) | Discontinued at Digi-Key | BCD | 10 | 100mA | 50VDC | Rotary with Shaft | Raised | Beryllium Copper | Gold | 0.470" (11.94mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | - | -40°C ~ 85°C | 
|  | 206-223STSWITCH SLIDE DIP DPDT 0.05A 24V CTS Electrocomponents | 2,589 | 0.00 |  |   Datasheet | 206 | Tube | Obsolete | DPDT | 3 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | 



