| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1N5711RF DIODE SCHOTTKY 70V 430MW DO35 STMicroelectronics | 34,208 | 5.77 |  |   Datasheet | - | DO-204AH, DO-35, Axial | Tape & Reel (TR) | Active | Schottky - Single | 70V | 15 mA | 2pF @ 0V, 1MHz | - | 430 mW | -65°C ~ 200°C (TJ) | - | - | DO-35 | 
|   | DMV1500MFD5DIODE STANDAR 1500V TO220FPAB F5 STMicroelectronics | 1,216 | 0.91 |  |   Datasheet | - | TO-220-3 Full Pack, Formed Leads | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB F5 | 
|   | DMV1500HFDRF DIODE STANDAR 1500V TO220FPAB STMicroelectronics | 595 | 1.14 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB | 
|   | DMV1500MFDRF DIODE STANDAR 1500V TO220FPAB STMicroelectronics | 956 | 0.89 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB | 
|   | STDD15-05WFILMRF DIODE STANDARD 15V SOT323 STMicroelectronics | 3,440 | 0.00 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Obsolete | Standard - 1 Pair Common Cathode | 15V | 10 mA | 1pF @ 0V, 1MHz | 15Ohm @ 5mA, 100MHz | - | - | - | - | SOT-323 | 
|   | DMV1500LRF DIODE STANDAR 1500V TO220FPAB STMicroelectronics | 6,377 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 4 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB | 
|   | DMV1500HDFD6DIODE STANDAR 1500V TO220FPABFD6 STMicroelectronics | 7,967 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | - | - | - | TO-220FPAB FD6 | 
|   | DMV1500HFD5DIODE STANDAR 1500V TO220FPAB F5 STMicroelectronics | 3,819 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack, Formed Leads | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | - | - | TO-220FPAB F5 | 
|   | DMV1500HDFDRF DIODE STANDAR 1500V TO220FPAB STMicroelectronics | 2,310 | 0.00 |  |   Datasheet | - | TO-220-3 Full Pack | Tube | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | - | - | - | TO-220FPAB | 



