| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RN741VTE-17RF DIODE PIN 50V UMD2 Rohm Semiconductor | 2,290 | 0.13 |  |   Datasheet | - | SC-90, SOD-323F | Tape & Reel (TR) | Not For New Designs | PIN - Single | 50V | 50 mA | 0.4pF @ 35V, 1MHz | 10Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | UMD2 | 
|   | RN731KTLDIODE PIN 50V Rohm Semiconductor | 4,191 | 0.18 |  | - | - | - | Tape & Reel (TR) | Not For New Designs | - | - | - | - | - | - | - | - | - | - | 
|   | RB886GT2RDIODE SCHOTTKY 5V 10MA VMD2 Rohm Semiconductor | 9,147 | 0.00 |  |   Datasheet | - | SOD-723 | Tape & Reel (TR) | Obsolete | Schottky - Single | 5V | 10 mA | 0.8pF @ 1V, 1MHz | - | - | 125°C (TJ) | - | - | VMD2 | 
|   | RN242CST2RARF DIODE PIN 30V VMN2 Rohm Semiconductor | 3,931 | 0.38 |  |   Datasheet | - | 2-SMD, Flat Leads | Tape & Reel (TR) | Not For New Designs | PIN - Single | 30V | 100 mA | 0.35pF @ 1V, 1MHz | 1.5Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | VMN2 (SOD-923) | 
|   | RN142STE61RF DIODE PIN 60V 150MW EMD2 Rohm Semiconductor | 8,850 | 0.00 |  |   Datasheet | - | SC-79, SOD-523 | Tape & Reel (TR) | Obsolete | PIN - Single | 60V | 100 mA | 0.45pF @ 1V, 1MHz | 2Ohm @ 10mA, 100MHz | 150 mW | 150°C (TJ) | - | - | EMD2 | 
|   | RN142GT2RRF DIODE PIN 60V VMD2 Rohm Semiconductor | 2,188 | 0.41 |  |   Datasheet | - | SOD-723 | Tape & Reel (TR) | Obsolete | PIN - Single | 60V | 100 mA | 0.45pF @ 1V, 1MHz | 2Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | VMD2 | 
|   | RN142ZST2RRF DIODE PIN 30V GMD2 Rohm Semiconductor | 6,344 | 0.00 |  |   Datasheet | - | 0201 (0603 Metric) | Tape & Reel (TR) | Obsolete | PIN - Single | 30V | 50 mA | 0.45pF @ 1V, 1MHz | 1.5Ohm @ 10mA, 100MHz | - | 150°C (TJ) | - | - | GMD2 | 
|   | RB886YT2RDIODE ARRAY SCHOTTKY 15V EMD4 Rohm Semiconductor | 3,288 | 0.00 |  |   Datasheet | - | SC-75-4, SOT-543 | Tape & Reel (TR) | Obsolete | Schottky - 2 Independent | 5V | 10 mA | 0.8pF @ 1V, 1MHz | - | - | 125°C (TJ) | - | - | EMD4 | 
|   | RN731VFHTE-17RF DIODE PIN 50V UMD2 Rohm Semiconductor | 5,658 | 0.10 |  |   Datasheet | - | SC-90, SOD-323F | Tape & Reel (TR) | Not For New Designs | PIN - Single | 50V | 50 mA | 0.4pF @ 35V, 1MHz | 7Ohm @ 10mA, 100MHz | - | 125°C (TJ) | Automotive | AEC-Q101 | UMD2 | 
|   | RN771VFHTE-17RF DIODE PIN 50V UMD2 Rohm Semiconductor | 7,694 | 0.00 |  |   Datasheet | - | SC-90, SOD-323F | Tape & Reel (TR) | Not For New Designs | PIN - Single | 50V | 50 mA | 0.9pF @ 35V, 1MHz | 7Ohm @ 10mA, 100MHz | - | 150°C (TJ) | Automotive | AEC-Q101 | UMD2 | 



