| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Diode Type | Technology | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSD160-12BRIDGE RECT 3PHASE 1.2KV 160A M3 Microsemi Corporation | 5,523 | 0.00 |  |   Datasheet | - | M3 | Bulk | Obsolete | Three Phase | Standard | 1.2 kV | 160 A | 1.65 V @ 300 A | 500 µA @ 1200 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | M3 | 
|   | MSD200-08BRIDGE RECT 3PHASE 800V 200A M3 Microsemi Corporation | 3,169 | 0.00 |  |   Datasheet | - | M3 | Bulk | Obsolete | Three Phase | Standard | 800 V | 200 A | 1.55 V @ 300 A | 300 µA @ 800 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | M3 | 
|   | MSD200-12BRIDGE RECT 3PHASE 1.2KV 200A M3 Microsemi Corporation | 5,278 | 0.00 |  |   Datasheet | - | M3 | Bulk | Obsolete | Three Phase | Standard | 1.2 kV | 200 A | 1.55 V @ 300 A | 300 µA @ 1200 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | M3 | 
|   | MSD30-08BRIDGE RECT 3PHASE 800V 30A MSD Microsemi Corporation | 6,883 | 0.00 |  |   Datasheet | - | M1 | Bulk | Obsolete | Three Phase | Standard | 800 V | 30 A | 1.6 V @ 100 A | 200 µA @ 800 V | -40°C ~ 150°C (TJ) | - | - | QC Terminal | MSD | 
|   | MSD30-12BRIDGE RECT 3PHASE 1.2KV 30A MSD Microsemi Corporation | 8,580 | 0.00 |  |   Datasheet | - | M1 | Bulk | Obsolete | Three Phase | Standard | 1.2 kV | 30 A | 1.6 V @ 100 A | 200 µA @ 1200 V | -40°C ~ 150°C (TJ) | - | - | QC Terminal | MSD | 
|   | MSD50-08BRIDGE RECT 3PHASE 800V 50A MSD Microsemi Corporation | 4,254 | 0.00 |  |   Datasheet | - | M1 | Bulk | Obsolete | Three Phase | Standard | 800 V | 50 A | 1.5 V @ 100 A | 200 µA @ 800 V | -40°C ~ 150°C (TJ) | - | - | QC Terminal | MSD | 
|   | MSD50-12BRIDGE RECT 3PHASE 1.2KV 50A MSD Microsemi Corporation | 9,528 | 0.00 |  |   Datasheet | - | M1 | Bulk | Obsolete | Three Phase | Standard | 1.2 kV | 50 A | 1.5 V @ 100 A | 200 µA @ 1200 V | -40°C ~ 150°C (TJ) | - | - | QC Terminal | MSD | 
|   | MSD52-08BRIDGE RECT 3PHASE 800V 50A SM2 Microsemi Corporation | 8,878 | 0.00 |  |   Datasheet | - | M2 | Bulk | Obsolete | Three Phase | Standard | 800 V | 50 A | 1.8 V @ 150 A | 300 µA @ 800 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SM2 | 
|   | MSD75-08BRIDGE RECT 3PHASE 800V 75A SM2 Microsemi Corporation | 5,808 | 0.00 |  |   Datasheet | - | M2 | Bulk | Obsolete | Three Phase | Standard | 800 V | 75 A | 1.6 V @ 150 A | 300 µA @ 800 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SM2 | 
|   | MSD75-12BRIDGE RECT 3PHASE 1.2KV 75A SM2 Microsemi Corporation | 8,407 | 0.00 |  |   Datasheet | - | M2 | Bulk | Obsolete | Three Phase | Standard | 1.2 kV | 75 A | 1.6 V @ 150 A | 300 µA @ 1200 V | -40°C ~ 150°C (TJ) | - | - | Chassis Mount | SM2 | 



