| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Slotted/Unslotted | Size | Length | Thickness | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 210-112STEEL CARRIER RAIL; 35 X 7.5 MM; WAGO Corporation | 623 | 19.01 |  |   Datasheet | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | 
|   | 210-197STEEL CARRIER RAIL; 35 X 15 MM; WAGO Corporation | 367 | 31.02 |  |   Datasheet | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | - | 
|   | 210-115STEEL CARRIER RAIL; 35 X 7.5 MM; WAGO Corporation | 293 | 19.01 |  |   Datasheet | - | Box | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | 
|   | 210-154ALUMINUM CARRIER RAIL; 1000 MM L WAGO Corporation | 2,780 | 12.09 |  |   Datasheet | - | Box | Active | Top Hat | Unslotted | 0.709" W x 0.276" H (18.00mm x 7.00mm) | 39.370" (1000.00mm) | - | Aluminum | - | 
|   | 210-111STEEL CARRIER RAIL; 15 X 5.5 MM; WAGO Corporation | 3,771 | 14.42 |  |   Datasheet | - | Bulk | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | 
|   | 210-113STEEL CARRIER RAIL; 35 X 7.5 MM; WAGO Corporation | 1,679 | 18.54 |  |   Datasheet | - | Box | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | 
|   | 210-504STEEL CARRIER RAIL; 35 X 7.5 MM; WAGO Corporation | 1,877 | 22.29 |  |   Datasheet | - | Box | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | 
|   | 210-114STEEL CARRIER RAIL; 35 X 15 MM; WAGO Corporation | 3,155 | 29.53 |  |   Datasheet | - | Box | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | - | 
|   | 210-196ALUMINUM CARRIER RAIL; 35 X 8.2 WAGO Corporation | 2,604 | 32.61 |  |   Datasheet | - | Box | Active | Top Hat | Unslotted | - | 78.740" (2000.00mm) | 0.063" (1.60mm) | Aluminum | - | 
|   | 210-118STEEL CARRIER RAIL; 35 X 15 MM; WAGO Corporation | 3,202 | 44.54 |  |   Datasheet | - | Box | Active | Top Hat | Unslotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.091" (2.30mm) | Steel | - | 



