| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage - Input (Min) | Voltage - Input (Max) | Number of Outputs | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Mounting Type | Size / Dimension | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFR1015DC-DC MULTI-OUTPUT BUCK CONVERTE DFRobot | 158 | 0.00 |  | - | - | Bulk | Active | Open Frame | 7.5V | 30V | 4 | 3.3V | 5V | 9V | 12V | 5A, 5A, 3.5A, 3.5A | - | - | ITE (Commercial) | - | - | Chassis Mount | - | - | - | 
|   | DFR0952DC-DC BOOST POWER SUPPLY MODULE DFRobot | 109 | 0.00 |  |   Datasheet | - | Bulk | Active | Open Frame | 2.5V | 12V | 5 | 5V | 8V | 9V | 12V | 1A, 700mA, 600mA, 500mA | - | - | ITE (Commercial) | 80% | - | Chassis Mount | - | - | - | 
|   | DFR0946DC-DC BUCK BOOST CONVERTER MODUL DFRobot | 2,496 | 0.00 |  |   Datasheet | - | Bulk | Active | Enclosed | 6V | 35V | 1 | 1 ~ 33V | - | - | - | 5A | - | - | ITE (Commercial) | 90% | - | Chassis Mount | 2.76" L x 1.54" W x 1.26" H (70.1mm x 39.1mm x 32.0mm) | - | - | 
|   | DFR0884DC/DC CONVERTER 5V 15W DFRobot | 1,258 | 8.50 |  | - | - | Bulk | Active | Enclosed | 8V | 32V | 1 | 5V | - | - | - | 3A | 15W | - | ITE (Commercial) | 85% | -25°C ~ 65°C | Chassis Mount | - | - | - | 
|   | FIT0870USB STEP-UP BOOST CONVERTER (5V DFRobot | 3,677 | 6.90 |  | - | FIT0870 (9.6W) | Bulk | Active | Enclosed | 5V | - | 1 | 9V / 12V | - | - | - | 1A | - | - | - | - | - | Chassis Mount | - | - | - | 
|   | FIT0170DC/DC CONVERTER 12V 120W DFRobot | 3,890 | 29.00 |  |   Datasheet | FIT0170 (120W) | Bulk | Active | Enclosed | 15V | 40V | 1 | 12V | - | - | - | 10A | 120W | - | ITE (Commercial) | 90% | 80°C | Chassis Mount | 2.91" L x 2.91" W x 1.26" H (74.0mm x 74.0mm x 32.0mm) | - | - | 
|   | FIT0168DC/DC CONVERTER 7.5V 38W DFRobot | 1,783 | 0.00 |  |   Datasheet | FIT0168 (38W) | Bulk | Obsolete | Enclosed | 11V | 35V | 1 | 7.5V | - | - | - | 5A | 38W | - | ITE (Commercial) | 96% | 80°C | Chassis Mount | 2.28" L x 1.59" W x 0.87" H (58.0mm x 40.5mm x 22.0mm) | - | - | 
|   | FIT0169DC/DC CONVERTER 9V 45W DFRobot | 1,003 | 19.00 |  |   Datasheet | FIT0169 (45W) | Bulk | Active | Enclosed | 16V | 36V | 1 | 9V | - | - | - | 5A | 45W | - | ITE (Commercial) | 96% | 80°C | Chassis Mount | 2.28" L x 1.59" W x 0.87" H (58.0mm x 40.5mm x 22.0mm) | - | - | 
|   | FIT0145DC/DC CONVERTER 12V 72W DFRobot | 3,922 | 27.00 |  |   Datasheet | FIT0145 (72W) | Bulk | Active | Enclosed | 8V | 40V | 1 | 12V | - | - | - | 6A | 72W | - | ITE (Commercial) | 88% | -10°C ~ 45°C | Chassis Mount | 2.87" L x 2.80" W x 1.10" H (73.0mm x 71.0mm x 28.0mm) | - | - | 
|   | FIT0171DC/DC CONVERTER 24V 150W DFRobot | 1,188 | 40.00 |  |   Datasheet | FIT0171 (150W) | Bulk | Active | Enclosed | 8V | 40V | 1 | 24V | - | - | - | 6A | 150W | - | ITE (Commercial) | 90% | 80°C | Chassis Mount | 2.91" L x 2.91" W x 1.26" H (74.0mm x 74.0mm x 32.0mm) | - | - | 



